Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008474632Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Aug. 4, 2022, midnight | 0.8774 | 0.0000 | 1.56% | 2.20% | - | - | -18.47% | - | - | |||||||||
| July 29, 2022, midnight | 0.8639 | 0.0000 | 0.23% | 2.63% | - | - | -18.62% | - | - | |||||||||
| July 22, 2022, midnight | 0.8619 | 0.0000 | 3.37% | 1.04% | - | - | -17.91% | - | - | |||||||||
| July 15, 2022, midnight | 0.8338 | 0.0000 | -2.88% | -2.50% | - | - | -20.50% | - | - | |||||||||
| July 8, 2022, midnight | 0.8585 | 1.98% | -3.97% | - | - | -18.92% | - | - | ||||||||||
| July 1, 2022, midnight | 0.8418 | -1.31% | -9.39% | - | - | -20.86% | - | - | ||||||||||
| June 23, 2022, midnight | 0.8530 | -0.26% | -6.96% | - | - | -19.71% | - | - | ||||||||||
| June 17, 2022, midnight | 0.8552 | -4.34% | -5.77% | - | - | -18.61% | - | - | ||||||||||
| June 10, 2022, midnight | 0.8940 | 0.0000 | -3.77% | 0.72% | - | - | -15.72% | - | - | |||||||||
| June 3, 2022, midnight | 0.9290 | 1.33% | 4.92% | - | - | -12.06% | - | - | ||||||||||
| May 27, 2022, midnight | 0.9168 | 1.01% | 0.22% | - | - | -11.11% | - | - | ||||||||||
| May 20, 2022, midnight | 0.9076 | 0.0000 | 2.25% | -5.46% | - | - | -10.71% | - | - | |||||||||
| May 13, 2022, midnight | 0.8876 | 0.0000 | 0.25% | -7.09% | - | - | -11.20% | - | - | |||||||||
| May 6, 2022, midnight | 0.8854 | 0.0000 | -3.21% | -7.39% | - | - | -11.31% | - | - | |||||||||
| April 29, 2022, midnight | 0.9148 | 0.0000 | -4.71% | -8.14% | - | - | -5.76% | - | - | |||||||||
| April 21, 2022, midnight | 0.9600 | 0.0000 | 0.49% | -1.34% | - | - | -0.43% | - | - | |||||||||
| April 13, 2022, midnight | 0.9553 | 0.0000 | -0.08% | -2.00% | - | - | -2.70% | - | - | |||||||||
| April 8, 2022, midnight | 0.9561 | 0.0000 | -4.00% | 3.09% | - | - | -0.64% | - | - | |||||||||
| April 1, 2022, midnight | 0.9959 | 0.0000 | 2.35% | 11.94% | - | - | 1.59% | - | - | |||||||||
| March 24, 2022, midnight | 0.9730 | -0.18% | -1.34% | - | - | 0.23% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Nov. 18, 2026, 5:37 p.m.
| London time: | Nov. 18, 2026, 8:37 a.m. |
| NY time: | Nov. 18, 2026, 3:37 a.m. |
| Tokyo time: | Nov. 18, 2026, 5:37 p.m. |






