Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008474632Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Sept. 18, 2026, midnight | 2.4264 | -0.32% | -0.57% | - | - | 34.52% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 2.4341 | 0.81% | -1.78% | - | - | 33.76% | - | - | ||||||||||
| Sept. 3, 2026, midnight | 2.4145 | -0.60% | -2.38% | - | - | 32.10% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 2.4290 | -0.47% | 0.58% | - | - | 33.81% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 2.4404 | -1.53% | 3.01% | - | - | 31.04% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 2.4782 | 0.20% | 6.54% | - | - | 31.84% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 2.4733 | 2.41% | 4.50% | - | - | 31.43% | - | - | ||||||||||
| July 31, 2026, midnight | 2.4151 | 1.94% | 2.12% | - | - | 33.89% | - | - | ||||||||||
| July 24, 2026, midnight | 2.3691 | 1.85% | 2.10% | - | - | 29.06% | - | - | ||||||||||
| July 17, 2026, midnight | 2.3261 | -1.72% | 0.05% | - | - | 27.94% | - | - | ||||||||||
| July 10, 2026, midnight | 2.3668 | 0.08% | 3.52% | - | - | 33.94% | - | - | ||||||||||
| July 3, 2026, midnight | 2.3649 | 1.92% | 5.48% | - | - | 33.94% | - | - | ||||||||||
| June 26, 2026, midnight | 2.3204 | -0.19% | 1.94% | - | - | 31.36% | - | - | ||||||||||
| June 19, 2026, midnight | 2.3249 | 1.69% | 3.94% | - | - | 34.54% | - | - | ||||||||||
| June 12, 2026, midnight | 2.2863 | 1.97% | 3.64% | - | - | 33.08% | - | - | ||||||||||
| June 5, 2026, midnight | 2.2421 | -1.50% | 0.24% | - | - | 30.33% | - | - | ||||||||||
| May 29, 2026, midnight | 2.2762 | 1.77% | 3.77% | - | - | 30.01% | - | - | ||||||||||
| May 22, 2026, midnight | 2.2367 | 1.39% | 0.36% | - | - | 28.94% | - | - | ||||||||||
| May 15, 2026, midnight | 2.2060 | -1.37% | -3.98% | - | - | 24.02% | - | - | ||||||||||
| May 7, 2026, midnight | 2.2367 | 1.97% | 1.89% | - | - | 26.80% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Sept. 23, 2026, 4:02 p.m.
| London time: | Sept. 23, 2026, 8:02 a.m. |
| NY time: | Sept. 23, 2026, 3:02 a.m. |
| Tokyo time: | Sept. 23, 2026, 4:02 p.m. |






