Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, Statistic entire table
ISIN CP: CZ0008474632Amundi CR Akciový - Střední a východní Evropa, otevřený podílový fond, Amundi Czech Republic, investiční společnost, souhrn dat
Shortened perfomance table
| Performance and performance history, statistics | ||||||||||||||||||
| Date from | NAV / PC | Total NAV in CZK |
Number of PC | PC movement for the past week |
Development of NAV for PL for | Performance from the beginning of the year |
Performance from the start of operation | |||||||||||
| net sales in CZK |
sold PC in CZK |
redeemed PC in CZK |
sold PC in units |
redeemed PC in units |
last 1 week |
last 1 month |
last 3 months |
last 6 months |
last 1 year |
|||||||||
| Nov. 13, 2026, midnight | 2.4830 | 2.00% | 1.16% | - | - | 33.07% | - | - | ||||||||||
| Nov. 6, 2026, midnight | 2.4342 | 0.32% | 1.98% | - | - | 30.27% | - | - | ||||||||||
| Oct. 30, 2026, midnight | 2.4264 | 0.97% | 1.86% | - | - | 28.84% | - | - | ||||||||||
| Oct. 23, 2026, midnight | 2.4031 | -2.09% | -1.34% | - | - | 29.19% | - | - | ||||||||||
| Oct. 16, 2026, midnight | 2.4545 | 2.83% | 1.16% | - | - | 34.10% | - | - | ||||||||||
| Oct. 9, 2026, midnight | 2.3870 | 0.20% | -1.94% | - | - | 30.78% | - | - | ||||||||||
| Oct. 2, 2026, midnight | 2.3822 | -2.20% | -1.34% | - | - | 30.24% | - | - | ||||||||||
| Sept. 25, 2026, midnight | 2.4357 | 0.38% | 0.28% | - | - | 35.44% | - | - | ||||||||||
| Sept. 18, 2026, midnight | 2.4264 | -0.32% | -0.57% | - | - | 34.52% | - | - | ||||||||||
| Sept. 11, 2026, midnight | 2.4341 | 0.81% | -1.78% | - | - | 33.76% | - | - | ||||||||||
| Sept. 3, 2026, midnight | 2.4145 | -0.60% | -2.38% | - | - | 32.10% | - | - | ||||||||||
| Aug. 28, 2026, midnight | 2.4290 | -0.47% | 0.58% | - | - | 33.81% | - | - | ||||||||||
| Aug. 21, 2026, midnight | 2.4404 | -1.53% | 3.01% | - | - | 31.04% | - | - | ||||||||||
| Aug. 14, 2026, midnight | 2.4782 | 0.20% | 6.54% | - | - | 31.84% | - | - | ||||||||||
| Aug. 7, 2026, midnight | 2.4733 | 2.41% | 4.50% | - | - | 31.43% | - | - | ||||||||||
| July 31, 2026, midnight | 2.4151 | 1.94% | 2.12% | - | - | 33.89% | - | - | ||||||||||
| July 24, 2026, midnight | 2.3691 | 1.85% | 2.10% | - | - | 29.06% | - | - | ||||||||||
| July 17, 2026, midnight | 2.3261 | -1.72% | 0.05% | - | - | 27.94% | - | - | ||||||||||
| July 10, 2026, midnight | 2.3668 | 0.08% | 3.52% | - | - | 33.94% | - | - | ||||||||||
| July 3, 2026, midnight | 2.3649 | 1.92% | 5.48% | - | - | 33.94% | - | - | ||||||||||
Graf odkupu a prodeje
Graph of purchase and sale
Time: Nov. 18, 2026, 5:18 p.m.
| London time: | Nov. 18, 2026, 8:18 a.m. |
| NY time: | Nov. 18, 2026, 3:18 a.m. |
| Tokyo time: | Nov. 18, 2026, 5:18 p.m. |






