IND BANK HOUSING LTD, INE969D01012 ISIN Database
IND BANK HOUSING LTD - EQUITY SHARES
| ISIN INE969D01012 | IND BANK HOUSING LTD |
|---|---|
| Address | IND BANK HOUSING LIMITED 480, ANNA SALAI II ND FLOOR NANDANAM CHENNAI TAMIL NADU INDIA-600035 |
| Contact person | MR.S. SELVARAJ 480, ANNA SALAI II ND FLOOR NANDANAM CHENNAI TAMIL NADU INDIA-600035 |
| Email id | |
| Fax no | 044 4329237 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 8.3700 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | CAMEO CORPORATE SERVICES LIMITED "SUBRAMANIAN BUILDING" NO. 1, CLUB HOUSE ROAD CHENNAI TAMIL NADU INDIA-600002 |
| Rta - physical (name & address) | IND BANK HOUSING LTD 480, ANNA SALAI II ND FLOOR NANDANAM CHENNAI TAMIL NADU INDIA-600035 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE456M01011 | IND ECO CLASS I - EQ IND ECO VENTURES LIMITED - CLASS - I - EQUITY SHARES | 10.0000 |
| INE456M01029 | IND ECO-CLASS II- EQ IND ECO VENTURES LIMITED - CLASS - II - EQUITY SHARES | 10.0000 |
| INE547E01014 | IND MOT PARTS & ACC INDIA MOTOR PARTS & ACCESSORIES LIMITED - EQUITY SHARES | 10.0000 |
| INE853B01020 | IND TRA DECO-EQ RE1 IND TRA DECO LTD-EQUITY SHARES OF RS 1/- AFTER SPLIT | 1.0000 |
| INE927H01011 | IND SYNERGY - EQ IND SYNERGY LIMITED - EQUITY SHARES | 10.0000 |
| INE969D01012 | IND BANK HOUSING LTD IND BANK HOUSING LTD - EQUITY SHARES | 10.0000 |
| IT0000060373 | IND ZUCCHERI/AOR IND ZUCCHERI/AOR - AZIONI ORDINARIE | |
| IT0000072675 | IND ZIGNAGO S M/AOR IND ZIGNAGO S M/AOR - AZIONI ORDINARIE | |
| IT0000226313 | IND FONTAUTO IND FONTAUTO - AZIONI ORDINARIE | |
| IT0000246618 | IND VALVINO/AOR IND VALVINO/AOR - AZIONI ORDINARIE | |
| IT0000344256 | IND MAC GHINZEL/AOR IND MAC GHINZEL/AOR - AZIONI ORDINARIE | |
| IT0000742228 | IND AERONAUTICH/AOR IND AERONAUTICH/AOR - AZIONI ORDINARIE | |
| IT0001013447 | IND MECC BAGNOL/AOR IND MECC BAGNOL/AOR - AZIONI ORDINARIE | |
| IT0001036604 | IND RESINE SPECIALI IND RESINE SPECIALI - AZIONI ORDINARIE | |
| IT0001064135 | IND RIUN FILATI AOR IND RIUN FILATI AOR - AZIONI ORDINARIE | |
| IT0003185086 | IND ARMATORIALE TONNIERA AOR IND ARMATORIALE TONNIERA AOR - AZIONI ORDINARIE | |
| IT0003605513 | IND GRAFICA EUROSTAMPA - AOR IND GRAFICA EUROSTAMPA - AOR - AZIONI ORDINARIE | |
| IT0003732416 | IND ITALIANA IN/AOR IND ITALIANA IN/AOR - AZIONI ORDINARIE | |
| IT0004391501 | IND OPPORTUNI F/CL A PT IND OPPORTUNI F/CL A PT - OICVM SPECULATIVI ITAL. | |
| IT0004391519 | IND OPPORTUNI F/CL A NM IND OPPORTUNI F/CL A NM - OICVM SPECULATIVI ITAL. |
Time: June 10, 2026, 3:47 p.m.
| London time: | June 10, 2026, 7:47 a.m. |
| NY time: | June 10, 2026, 2:47 a.m. |
| Tokyo time: | June 10, 2026, 3:47 p.m. |






