SOVEREIGN DIAMONDS, INE959D01013 ISIN Database
SOVEREIGN DIAMONDS LTD - EQUITY SHARES
| ISIN INE959D01013 | SOVEREIGN DIAMONDS |
|---|---|
| Address | SOVEREIGN DIAMONDS LIMITED SOVERIGN HOUSE, 11-A MAHAL INDUSTRIAL ESTATE MAHAKALI CAVES RD. ANDHERI(E) MUMBAI MAHARASHTRA INDIA-400093 |
| Contact person | MR AJAY GEHANI SOVERIGN HOUSE, 11-A, MAHAL INDUSTRIAL ESTATE, MAHAKALI CAVES RD. ANDHERI(E) MUMBAI MAHARASHTRA INDIA-400093CO-TEL-EML-300610 |
| Email id | sovereignjewellery@hotmail.com |
| Fax no | 022-6923880/0540 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 4.7000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | UNIVERSAL CAPITAL SECURITIES PRIVATE LIMITED 21, SHAKIL NIWAS CO-OP HSG SOC MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400093 |
| Rta - physical (name & address) | SOVEREIGN DIAMONDS SOVERIGN HOUSE, 11-A MAHAL INDUSTRIAL ESTATE MAHAKALI CAVES RD. ANDHERI(E) MUMBAI MAHARASHTRA INDIA-400093 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-6923872-3 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004699648 | SOVECO/AOR SOVECO/AOR - AZIONI ORDINARIE | |
| IT0004498207 | SOVEMA/AOR SOVEMA/AOR - AZIONI ORDINARIE | |
| IT0003978373 | SOVERE/3.923 BOC 20301231 SOVERE/3.923 BOC 20301231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004159197 | SOVERE/4.089 BOC 20261231 SOVERE/4.089 BOC 20261231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004082019 | SOVERE/AOR SOVERE/AOR - AZIONI ORDINARIE | |
| IT0004309578 | SOVERE/TV 20150101 SOVERE/TV 20150101 - OBBLIGAZIONI ORDINARIE | |
| IT0003978357 | SOVERE/TV BOC 20251231 SOVERE/TV BOC 20251231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003890479 | SOVERE/TV BOC 20251231 SR 1 SOVERE/TV BOC 20251231 SR 1 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE959D01013 | SOVEREIGN DIAMONDS SOVEREIGN DIAMONDS LTD - EQUITY SHARES | 10.0000 |
| IT0004125479 | SOVERINI IMMOB/AOR SOVERINI IMMOB/AOR - AZIONI ORDINARIE | |
| IT0004699655 | SOVERINI/AOR SOVERINI/AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 8:46 a.m.
| London time: | June 9, 2026, 12:46 a.m. |
| NY time: | June 8, 2026, 7:46 p.m. |
| Tokyo time: | June 9, 2026, 8:46 a.m. |






