CLASSIC LEASING &FI, INE949C01016 ISIN Database
CLASSIC LEASING & FINANCE LIMITED - EQUITY SHARES
| ISIN INE949C01016 | CLASSIC LEASING &FI |
|---|---|
| Address | CLASSIC LEASING & FINANCE LIMITED 16A, EVEREST HOUSE 46C, J L NEHRU ROAD CALCUTTA WEST BENGAL INDIA-700 071 |
| Contact person | MR PRADIP JAIN 16A, EVEREST HOUSE 46C, J L NEHRU ROAD CALCUTTA WEST BENGAL INDIA-700 071bothra@cal2.vsnl.net.in |
| Email id | bothra@cal2.vsnl.net.in |
| Fax no | 033 2883105 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | R&D INFOTECH PVT LTD 7 A, BELTALA ROAD 1ST FLOOR KOLKATA WEST BENGAL INDIA-700026 |
| Rta - physical (name & address) | CLASSIC LEASING &FI 16A, EVEREST HOUSE 46C, J L NEHRU ROAD CALCUTTA WEST BENGAL INDIA-700 071 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2883104 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001293692 | CLASS CNBC/AOR CAT. A CLASS CNBC/AOR CAT. A - AZIONI ORDINARIE | |
| IT0001295515 | CLASS CNBC/AOR CAT. B CLASS CNBC/AOR CAT. B - AZIONI ORDINARIE | |
| IT0001315891 | CLASS EDITORI AOR CAT B CLASS EDITORI AOR CAT B - AZIONI ORDINARIE | |
| IT0001276408 | CLASS EDITORI/AOR CAT A CLASS EDITORI/AOR CAT A - AZIONI ORDINARIE | |
| IT0004556566 | CLASS EDITORI/AOR CAT A 01-01-10 CLASS EDITORI/AOR CAT A 01-01-10 - AZIONI ORDINARIE | |
| IT0001185351 | CLASS INDUSTRY AOR CLASS INDUSTRY AOR - AZIONI ORDINARIE | |
| IT0003486427 | CLASS INDUSTRY/7 20140529 CLASS INDUSTRY/7 20140529 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| HU0000013743 | Class Tej Tejipari Rt. Törzsrészvény CLASS TEJ | 0.0000 |
| INE038C01018 | CLASSIC BIOTECH & EX CLASSIC BIOTECH & EXPORTS LIMITED EQUITY SHARES | 10.0000 |
| INE987C01024 | CLASSIC DIAM-EQ RS 2 CLASSIC DIAMOND (INDIA) LIMITED - NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| INE977B01019 | CLASSIC GROWERS LTD CLASSIC GROWERS LIMITED - EQUITY SHARES | 10.0000 |
| INE949C01016 | CLASSIC LEASING &FI CLASSIC LEASING & FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| IT0003531743 | CLASSICA SIM/AOR CLASSICA SIM/AOR - AZIONI ORDINARIE | |
| IT0004716988 | CLASSICA SVIL/5 CV 20140619 CLASSICA SVIL/5 CV 20140619 - OBBLIGAZIONI CONVERTIBILI | |
| IT0004691173 | CLASSICA SVIL/AOR CLASSICA SVIL/AOR - AZIONI ORDINARIE | |
| IT0004520703 | CLASSICA/5 CV 20140619 CLASSICA/5 CV 20140619 - OBBLIGAZIONI CONVERTIBILI | |
| IT0003850218 | CLASSICA/AOR CLASSICA/AOR - AZIONI ORDINARIE | |
| INE662E01011 | CLASSIQUE TRADE HOLD CLASSIQUE TRADE HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 4:32 a.m.
| London time: | June 8, 2026, 8:32 p.m. |
| NY time: | June 8, 2026, 3:32 p.m. |
| Tokyo time: | June 9, 2026, 4:32 a.m. |






