BUDGE BUDGE-EQ 10/-, INE948C01026 ISIN Database
BUDGE BUDGE COMPANY LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION
| ISIN INE948C01026 | BUDGE BUDGE-EQ 10/- |
|---|---|
| Address | BUDGE BUDGE COMPANY LIMITED 16A, BRABOURNE ROAD 9TH FLOOR KOLKATTA WEST BENGAL INDIA-700 001 |
| Contact person | MR. DANVEER SINGHI 16A, BRABOURNE ROAD 9TH FLOOR KOLKATTA WEST BENGAL INDIA-700 001amg@giascl01.vsnl.net in/TEL-FAX-EMLCON-04082011 |
| Email id | dvs@groupam.com |
| Fax no | 033 40108080 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAHESHWARI DATAMATICS PVT. LIMITED 6, MANGOE LANE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | BUDGE BUDGE-EQ 10/- 16A, BRABOURNE ROAD 9TH FLOOR KOLKATTA WEST BENGAL INDIA-700 001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 40108000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE948C01026 | BUDGE BUDGE-EQ 10/- BUDGE BUDGE COMPANY LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER CAPITAL REDUCTION | 10.0000 |
Time: June 10, 2026, 5:16 a.m.
| London time: | June 9, 2026, 9:16 p.m. |
| NY time: | June 9, 2026, 4:16 p.m. |
| Tokyo time: | June 10, 2026, 5:16 a.m. |






