TRISTAR RETAIL- EQ, INE942M01010 ISIN Database
TRISTAR RETAIL LIMITED - EQUITY SHARES
| ISIN INE942M01010 | TRISTAR RETAIL- EQ |
|---|---|
| Address | TRISTAR RETAIL LIMITED (FORMERLY TRISTAR RETAIL PVT LTD) PLOT NO 2, GAZETTED OFFICERS COLONY, MUSUEM ROAD, NR GUPTA HOUSE, CIVIL LINES NAGPUR MAHARASHTRA INDIA-440001 |
| Contact person | MS. SNEHAL THOKE PLOT NO 2, GAZETTED OFFICERS COLONY, MUSUEM ROAD, NR GUPTA HOUSE, CIVIL LINES NAGPUR MAHARASHTRA INDIA-440001 |
| Email id | kamal.kothari@tristar-retail.com,snehal.thoke@tristar-retail.com |
| Fax no | 0712- 2545934 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | TRISTAR RETAIL- EQ PLOT NO 2, GAZETTED OFFICERS COLONY, MUSUEM ROAD, NR GUPTA HOUSE, CIVIL LINES NAGPUR MAHARASHTRA INDIA-440001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0712- 2561914 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE407K01018 | TRISHA INFRA - EQ TRISHA INFRASTRUCTURE LIMITED - EQUITY SHARES | 10.0000 |
| INE238C01014 | TRISHAKTI ELECTRONIC TRISHAKTI ELECTRONICS & INDUSTRIES LIMITED - EQUITY SHARES - DNR 1-3000000 | 10.0000 |
| IT0000302676 | TRISSI SPORT/AOR TRISSI SPORT/AOR - AZIONI ORDINARIE | |
| IT0000892569 | TRISSOLBIA/AOR TRISSOLBIA/AOR - AZIONI ORDINARIE | |
| HU0000059068 | Tristane Enterprises Vagyonkezelő Rt Törzsrészvény TRISTANE | 1 000.0000 |
| INE942M01010 | TRISTAR RETAIL- EQ TRISTAR RETAIL LIMITED- EQUITY SHARES | 10.0000 |
| HU0000108519 | TRISZEKTOR Zrt. Törzsrészvény TRISZEKTOR Zrt. | 1 000 000.0000 |
Time: March 7, 2026, 5:31 p.m.
| London time: | March 7, 2026, 8:31 a.m. |
| NY time: | March 7, 2026, 3:31 a.m. |
| Tokyo time: | March 7, 2026, 5:31 p.m. |






