SAFAL ORGANISERS -EQ, INE928L01011 ISIN Database
SAFAL ORGANISERS PRIVATE LIMITED - EQUITY SHARES
| ISIN INE928L01011 | SAFAL ORGANISERS -EQ |
|---|---|
| Address | SAFAL ORGANISERS PRIVATE LIMITED ( FORMERLY SAFAL NOVA REALTIES PRIVATE LIMITED ) 11TH FLOOR, SAFAL PROFITAIR OPP AUDA GARDEN, CORPORATE RD PRAHLADNAGAR AHMEDABAD GUJARAT INDIA-380015 |
| Contact person | MR. UDYA H. VORA 11TH FLOOR, SAFAL PROFITAIR OPP AUDA GARDEN, CORPORATE RD PRAHLADNAGAR AHMEDABAD GUJARAT INDIA-380015ROC-AC-TEL-FAX-01042011/NC-02-04-2012 |
| Email id | kinjal.parikh@hnsafal.com |
| Fax no | 079-40800999 |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | SAFAL ORGANISERS -EQ 11TH FLOOR, SAFAL PROFITAIR OPP AUDA GARDEN, CORPORATE RD PRAHLADNAGAR AHMEDABAD GUJARAT INDIA-380015 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079-40800800 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003626360 | SAFA/TV 20130228 SAFA/TV 20130228 - OBBLIGAZIONI ORDINARIE | |
| IT0003626428 | SAFA/TV 20130630 SAFA/TV 20130630 - OBBLIGAZIONI ORDINARIE | |
| IT0003698302 | SAFA/TV 20130630 SAFA/TV 20130630 - OBBLIGAZIONI ORDINARIE | |
| INE928L01011 | SAFAL ORGANISERS -EQ SAFAL ORGANISERS PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE101L01015 | SAFAL SECURITIES- EQ SAFAL SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE429E01015 | SAFARI INDUSTRIES SAFARI INDUSTRIES (INDIA) LIMITED | 10.0000 |
| IT0000312691 | SAFAU SAFAU - AZIONI ORDINARIE |
Time: June 8, 2026, 2:07 p.m.
| London time: | June 8, 2026, 6:07 a.m. |
| NY time: | June 8, 2026, 1:07 a.m. |
| Tokyo time: | June 8, 2026, 2:07 p.m. |






