ASHIKA HEDGE FUND-EQ, INE917J01018 ISIN Database
ASHIKA HEDGE FUND PRIVATE LTD - EQUITY SHARES
| ISIN INE917J01018 | ASHIKA HEDGE FUND-EQ |
|---|---|
| Address | ASHIKA HEDGE FUND PRIVATE LIMITED (FORMERLY SURLUX DEALCOM PRIVATE LIMITED) TRINITY, 226/1 A.J.C.BOSE ROAD 7TH FLOOR KOLKATA WEST BENGAL INDIA-700020 |
| Contact person | MR. AMIT JAIN TRINITY, 226/1 A.J.C.BOSE ROAD 7TH FLOOR KOLKATA WEST BENGAL INDIA-700020 |
| Email id | ashika@ashikagroup.com |
| Fax no | 033-22891555 |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | ASHIKA HEDGE FUND-EQ TRINITY, 226/1 A.J.C.BOSE ROAD 7TH FLOOR KOLKATA WEST BENGAL INDIA-700020 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033-22839952 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE709D01012 | ASHIANA AGRO IND EQ ASHIANA AGRO INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE365D01013 | ASHIANA HOUSING - EQ ASHIANA HOUSING LIMITED - EQUITY SHARES | 10.0000 |
| INE587D01012 | ASHIANA ISPAT LTD ASHIANA ISPAT LIMITED - EQUITY SHARES | 10.0000 |
| INE460G01015 | ASHIKA CAPITAL - EQ ASHIKA CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE319J01017 | ASHIKA COMMODITIE-EQ ASHIKA COMMODITIES & DERIVATIVES PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE094B01013 | ASHIKA CREDIT CAP-EQ ASHIKA CREDIT CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE971G01011 | ASHIKA GLOBAL FIN-EQ ASHIKA GLOBAL FINANCE PRIVATE LTD - EQUITY SHARES | 10.0000 |
| INE461G01013 | ASHIKA GLOBAL SEC-EQ ASHIKA GLOBAL SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
| INE917J01018 | ASHIKA HEDGE FUND-EQ ASHIKA HEDGE FUND PRIVATE LTD - EQUITY SHARES | 10.0000 |
| INE999G01020 | ASHIKA LOG- EQ RS 10 ASHIKA LOGISTICS PRIVATE LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDU | 10.0000 |
| INE920J01012 | ASHIKA SHARE TRAD-EQ ASHIKA SHARE TRADING PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE459G01017 | ASHIKA STOCK BROK-EQ ASHIKA STOCK BROKING LIMITED - EQUITY SHARES | 10.0000 |
| INE452G01012 | ASHIKA VENT CAP LTD ASHIKA VENTURE CAPITAL PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE643I01012 | ASHIMA DYECOT LTD EQ ASHIMA DYECOT LIMITED EQUITY LIMITED | 10.0000 |
| INE440A01010 | ASHIMA LIMITED-EQ ASHIMA LIMITED-EQUITY SHARES | 10.0000 |
| INE894A01026 | ASHIRWAD CAP-EQ RE.1 ASHIRWAD CAPITAL LIMITED - EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
| INE338C01012 | ASHIRWAD STEELS & IN ASHIRWAD STEELS & INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE831C01016 | ASHISH POLYPLAST LTD ASHISH POLYPLAST LIMITED - EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 3:15 a.m.
| London time: | June 9, 2026, 7:15 p.m. |
| NY time: | June 9, 2026, 2:15 p.m. |
| Tokyo time: | June 10, 2026, 3:15 a.m. |






