AXIOM CORDAGES -EQ, INE907J01019 ISIN Database
AXIOM CORDAGES LIMITED - EQUITY SHARES
| ISIN INE907J01019 | AXIOM CORDAGES -EQ |
|---|---|
| Address | AXIOM CORDAGES LIMITED (FORMERLY AXIOM IMPEX INTERNATIONAL LIMITED) GAT NO.114B & 120C BETEGAON VILLAGE BOISAR(E), TALUKA PALGHAR THANE MAHARASHTRA INDIA-401501 |
| Contact person | MR. ATIT AGARWAL EUCHARISTIC CONGRESS BUILDING NO.1, 5, CONVENT STREET COLABA MUMBAI MAHARASHTRA INDIA-401501NC(NSDL EML)-230210 |
| Email id | inquiry@foraxiom.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | AXIOM CORDAGES -EQ GAT NO.114B & 120C BETEGAON VILLAGE BOISAR(E), TALUKA PALGHAR THANE MAHARASHTRA INDIA-401501 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-66562727 022-66562704 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE907J08030 | AXIOM 0.0155 111128 AXIOM IMPEX INTERNATIONAL LIMITED-0.0155%UNSEC NON CUM CCD PP-RED DT 11.11.2028 | 100 000.0000 |
| INE907J01019 | AXIOM CORDAGES -EQ AXIOM CORDAGES LIMITED- EQUITY SHARES | 10.0000 |
| INE907J08048 | AXIOM IM 15.5 111128 AXIOM IMPEX INTERNATIONAL LIMITED-15.5%UNSEC NON CUM CCD PP-RED DT 11.11.2028 | 100 000.0000 |
| INE907J08014 | AXIOM IMP ZERO150927 AXIOM IMPEX INTERNATIONAL LIMITED - ZERO COUPON UNSEC NON CUM COMP CONV DEBT PP - RED DT 15.09.2027 | 100 000.0000 |
| INE907J08022 | AXIOM IMP12.0 151027 AXIOM IMPEX INTERNATIONAL LIMITED - 12% UNSEC NON CUM COMP CONV DEBT PP - RED DT 15.10.2027 | 100 000.0000 |
| IT0004235088 | AXIOMA/AOR AXIOMA/AOR - AZIONI ORDINARIE | |
| HU0000068614 | Axioma-Invest Vagyonkezelő Rt. Törzsrészvény AXIOMA | 0.0000 |
Time: June 9, 2026, 11:23 p.m.
| London time: | June 9, 2026, 3:23 p.m. |
| NY time: | June 9, 2026, 10:23 a.m. |
| Tokyo time: | June 9, 2026, 11:23 p.m. |






