SANMITRA COMMERCI-EQ, INE896J01014 ISIN Database
SANMITRA COMMERCIAL LIMITED - EQUITY SHARES
| ISIN INE896J01014 | SANMITRA COMMERCI-EQ |
|---|---|
| Address | SANMITRA COMMERCIAL LIMITED OFFICE NO. 4, G. FLOOR RUBY MAHAL, 30D CAWASJI PATEL STREET, FORT MUMBAI MAHARASHTRA INDIA-400001 |
| Contact person | MR. DEEPAK PATEL OFFICE NO. 4, G. FLOOR RUBY MAHAL, 30D CAWASJI PATEL STREET, FORT MUMBAI MAHARASHTRA INDIA-400001 |
| Email id | sanmitracommercial@ymail.com |
| Fax no | 22618327.0000 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | PURVA SHARE REGISTRY INDIA PRIVATE LIMITED 9 SHIV SHAKTI INDL ESTATE J R BORICHA MRG,OPP KASTURBA- HOSPITAL, LOWER PAREL (E) MUMBAI MAHARASHTRA INDIA-400011 |
| Rta - physical (name & address) | SANMITRA COMMERCI-EQ OFFICE NO. 4, G. FLOOR RUBY MAHAL, 30D CAWASJI PATEL STREET, FORT MUMBAI MAHARASHTRA INDIA-400001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 22618452 22821087 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE472K01012 | SANMAR FOUNDRIES-EQ SANMAR FOUNDRIES LIMITED - EQUITY SHARES | 100.0000 |
| INE306M03014 | SANMAR GR 0 PRF30319 SANMAR GROUP INTERNATIONAL LIMITED-ZERO COMP CONV NON CUM PREFERENCE SHARES - RED DT 30.03.2019 | 10.0000 |
| INE306M01018 | SANMAR GROUP INT-EQ SANMAR GROUP INTERNATIONAL LIMITED-EQUITY SHARES | 10.0000 |
| INE472K03018 | SANMARFOUNDRIES PREF SANMAR FOUNDRIES LIMITED-FULLY COMPULSORILY CONVERTIBLE PREFERENCE SHARES RED DT - 31.03.2019 | 10.0000 |
| IT0003954523 | SANMARTINO/AOR SANMARTINO/AOR - AZIONI ORDINARIE | |
| INE896J01014 | SANMITRA COMMERCI-EQ SANMITRA COMMERCIAL LIMITED - EQUITY SHARES | 10.0000 |
Time: May 11, 2026, 12:19 a.m.
| London time: | May 10, 2026, 4:19 p.m. |
| NY time: | May 10, 2026, 11:19 a.m. |
| Tokyo time: | May 11, 2026, 12:19 a.m. |






