RICHGOLD FINANCE-EQ, INE885D01010 ISIN Database
RICHGOLD FINANCE & SECURITIES LIMITED -EQUITY SHARES
| ISIN INE885D01010 | RICHGOLD FINANCE-EQ |
|---|---|
| Address | RICHGOLD FINANCE & SECURITIES LIMITED 53, 6 FLR, SANIDDHYA BUILDING OPP CAPITAL COMMERCE CENTRE ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380006 |
| Contact person | MR RAJIV R SHAH C/O.MADHUSUDAN MODI 705 SILVER OAK, MAHALAXMI CROS ROADS, PALDI AHMEDABAD GUJARAT INDIA-380006AC270704 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | RICHGOLD FINANCE-EQ 53, 6 FLR, SANIDDHYA BUILDING OPP CAPITAL COMMERCE CENTRE ASHRAM ROAD AHMEDABAD GUJARAT INDIA-380006 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 079 6579356 079 6579560 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE652D01014 | RICH UNIVERSE - EQ RICH UNIVERSE NETWORK LIMITED - EQUITY SHARES | 10.0000 |
| INE516H01012 | RICHA IND - EQ RICHA INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| IT0004746639 | RICHARD GINORI/AOR SVN RICHARD GINORI/AOR SVN - AZIONI ORDINARIE | |
| IT0001280947 | RICHARD GINORI/AOR SVN ANTE RAGGRUP RICHARD GINORI/AOR SVN ANTE RAGGRUP - AZIONI ORDINARIE | |
| IT0004544950 | RICHARD GINORI/C WR RG 1.2 RICHARD GINORI/C WR RG 1.2 - WARRANTS SU TITOLI DI CAPITALE | |
| IT0004544885 | RICHARD GINORI/DIR 09 AOR+WARRXAOR RICHARD GINORI/DIR 09 AOR+WARRXAOR - DIRITTI DI OPZIONE SU AZIONI | |
| HU0000118427 | Richárd Zrt. Elsőbbségi részvény RICHÁRD ZRT. | 1 200 000.0000 |
| HU0000085253 | RICHÁRD ZRT. Törzsrészvény RICHÁRD ZRT. | 1 000.0000 |
| IT0000439528 | RICHEMONT ITALIA AOR RICHEMONT ITALIA AOR - AZIONI ORDINARIE | |
| INE201C01012 | RICHFIELD FIN SER LT RICHFIELD FINANCIAL SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE885D01010 | RICHGOLD FINANCE-EQ RICHGOLD FINANCE & SECURITIES LIMITED-EQUITY SHARES | 10.0000 |
| INE529K01019 | RICHIE RICH-RESOR-EQ RICHIE RICH-RESORTS LIMITED - EQUITY SHARES | 10.0000 |
| INE102C01020 | RICHIRICH -EQ R 5 RICHIRICH INVENTURES LIMITED - NEW EQUITY SHARES OF RS. 5/ AFTER CAPITAL REDUCTION | 5.0000 |
| HU0000013438 | Richter Gedeon Vegyészeti Gyár Nyilvánosan Működő Rt. Elsőbbségi részvény Richter Gedeon Nyrt. | 1 000.0000 |
| HU0000067624 | Richter Gedeon Vegyészeti Gyár Nyilvánosan Működő Rt. Törzsrészvény Richter Gedeon Nyrt. | 1 000.0000 |
| HU0000010459 | Richter Gedeon Vegyészeti Gyár Rt. Törzsrészvény Richter Gedeon Nyrt. | 0.0000 |
Time: June 10, 2026, 2:23 p.m.
| London time: | June 10, 2026, 6:23 a.m. |
| NY time: | June 10, 2026, 1:23 a.m. |
| Tokyo time: | June 10, 2026, 2:23 p.m. |






