KMG MILK FOOD LTD-EQ, INE873N01015 ISIN Database
KMG MILK FOOD LIMITED# EQUITY SHARES
| ISIN INE873N01015 | KMG MILK FOOD LTD-EQ |
|---|---|
| Address | KMG MILK FOOD LIMITED (FORMERLY RAHUL DAIRY & ALLIED PRODUCTS LTD) 9TH KILOMETER STONE PIPLI TO AMBALA VILLAGE MASANA KURUKSHETRA HARYANA INDIA-132118 |
| Contact person | MR. ADITYA DWIVEDI GREATER KAILASH-1 N BLOCK (BASEMENT) NEW DELHI NEW DELHI INDIA-132118 |
| Email id | compliances.kmg@gmail.com,acsadityadwivedi@gmail.com |
| Fax no | 01744- 279452 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 41.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | KMG MILK FOOD LTD-EQ 9TH KILOMETER STONE PIPLI TO AMBALA VILLAGE MASANA KURUKSHETRA HARYANA INDIA-132118 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 01744-279453 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE873N01015 | KMG MILK FOOD LTD-EQ KMG MILK FOOD LIMITED# EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 1:46 p.m.
| London time: | June 10, 2026, 5:46 a.m. |
| NY time: | June 10, 2026, 12:46 a.m. |
| Tokyo time: | June 10, 2026, 1:46 p.m. |






