MTZ POLYFILMS EQTY, INE864A01011 ISIN Database
MTZ POLYFILMS LIMITED [FORMLY MTZ POLYSTER LTD]
| ISIN INE864A01011 | MTZ POLYFILMS EQTY |
|---|---|
| Address | MTZ POLYFILMS LIMITED [FORMLY MTZ POLYSTERS LIMITED] SARNATH CENTRE, GROUND FLOOR UPVAN AREA UPPER GOVIND NAGAR, MALAD (E) MUMBAI MAHARASHTRA INDIA-400097 |
| Contact person | MR ARVIND OBEROI 'NEW INDIA CENTRE, 4TH FLOOR 17 CO-OPERAGE ROAD, MUMBAI MAHARASHTRA INDIA-400097AC-221205/TEL-FAX-CO-EML-170610 |
| Email id | Mtz@bom2.vsnl.net.in |
| Fax no | 022-204 5999 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 1.2800 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | UNIVERSAL CAPITAL SECURITIES PRIVATE LIMITED 21, SHAKIL NIWAS CO-OP HSG SOC MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400093 |
| Rta - physical (name & address) | MTZ POLYFILMS EQTY SARNATH CENTRE, GROUND FLOOR UPVAN AREA UPPER GOVIND NAGAR, MALAD (E) MUMBAI MAHARASHTRA INDIA-400097 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-204 9090 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE865A01018 | MTZ (INDIA) EQTY MTZ (INDIA) LIMITED EQUITY SHARES | 10.0000 |
| INE864A01011 | MTZ POLYFILMS EQTY MTZ POLYFILMS LIMITED [FORMLY MTZ POLYSTER LTD] | 10.0000 |
Time: June 10, 2026, 11:20 a.m.
| London time: | June 10, 2026, 3:20 a.m. |
| NY time: | June 9, 2026, 10:20 p.m. |
| Tokyo time: | June 10, 2026, 11:20 a.m. |






