SUBHSREE PATROCHEM, INE854E01014 ISIN Database
SUUBSREE PATROCHEM INDUSTRIAL INVESTMENTS LIMITED -EQUITY SHARES
| ISIN INE854E01014 | SUBHSREE PATROCHEM |
|---|---|
| Address | SUBHSREE PATROCHEM INDUSTRIAL INVESTMENTS LIMITED 7A, BENTICK STREET 2ND FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
| Contact person | MR BIMAL KUMAR KHAITAN 7A, BENTICK STREET 2ND FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
| Email id | |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | SUBHSREE PATROCHEM 7A, BENTICK STREET 2ND FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2100836 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE315E01016 | SUBH SHREE COMM.-EQ SUBH SHREE COMMERCIAL COMPANY LIMITED-EQUITY SHARES | 10.0000 |
| INE427O01018 | SUBH TEX (INDIA)- EQ SUBH TEX (INDIA) LIMITED# EQUITY SHARES | 10.0000 |
| INE064F01017 | SUBHADRA TRADE&FIN SUBHADRA TRADE AND FINANCE LIMITED - EQUITY SHARES | 10.0000 |
| INE685L01025 | SUBHANKAR EQ-RE 1/- SUBHANKAR VINIMAY LIMITED-NEW EQUITY SHARES OF RE-1/-AFTER SUB-DIVISION | 1.0000 |
| INE718C01015 | SUBHASH CAPITAL MKTS SUBHASH CAPITAL MARKETS LIMITED - EQUITY SHARES | 10.0000 |
| INE690D01014 | SUBHASH SILK MILLS SUBHASH SILK MILLS LIMITED - EQUITY SHARES | 10.0000 |
| INE817D01013 | SUBHKAM CAPITAL - EQ SUBHKAM CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
| INE854E01014 | SUBHSREE PATROCHEM SUUBSREE PATROCHEM INDUSTRIAL INVESTMENTS LIMITED-EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 12:58 a.m.
| London time: | June 8, 2026, 4:58 p.m. |
| NY time: | June 8, 2026, 11:58 a.m. |
| Tokyo time: | June 9, 2026, 12:58 a.m. |






