ROSSELL INDIA-EQ2/-, INE847C01020 ISIN Database
ROSSELL INDIA LIMITED -NEW EQUITY SHARES OF RS-2/- AFTER SUB-DIVISION
| ISIN INE847C01020 | ROSSELL INDIA-EQ2/- |
|---|---|
| Address | ROSSELL INDIA LIMITED (FORMERLY ROSSELL TEA LIMITED) 14B, GURUSADAY ROAD CALCUTTA WEST BENGAL INDIA-700019 |
| Contact person | MR. N K KHURANA JINDAL TOWERS BLOCK B,4TH FLOOR 21/1A/3, DARGA ROAD KOLKATA WEST BENGAL INDIA-700019AC-090507/NC (NSDL EML)-19052011 |
| Email id | enquiry@rosselltea.com |
| Fax no | 033 2405269 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 37.5500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | C B MANAGEMENT SERVICES PVT. LIMITED P-22, BONDEL ROAD KOLKATA WEST BENGAL INDIA-700019 |
| Rta - physical (name & address) | ROSSELL INDIA-EQ2/- 14B, GURUSADAY ROAD CALCUTTA WEST BENGAL INDIA-700019 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2404794 033 2473035 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003877229 | ROSSANO/3.71 BOC 20250630 ROSSANO/3.71 BOC 20250630 - OBBLIGAZIONI ORDINARIE | |
| INE847C01020 | ROSSELL INDIA-EQ2/- ROSSELL INDIA LIMITED-NEW EQUITY SHARES OF RS-2/- AFTER SUB-DIVISION | 2.0000 |
| HU0000081005 | ROSSI BIOFUEL Bioüzemanyag Gyártó és Kereskedelmi Zrt. Törzsrészvény ROSSI BIOFUEL Zrt. | 2 000.0000 |
| IT0003795041 | ROSSI/AOR ROSSI/AOR - AZIONI ORDINARIE | |
| IT0001015434 | ROSSIFLOOR-AOR ROSSIFLOOR-AOR - AZIONI ORDINARIE | |
| IT0000895091 | ROSSIGNOL LANGE/AOR ROSSIGNOL LANGE/AOR - AZIONI ORDINARIE | |
| IT0004376866 | ROSSINI QUERCIA/AOR ROSSINI QUERCIA/AOR - AZIONI ORDINARIE | |
| IT0001041877 | ROSSO INDUSTRIE/AOR ROSSO INDUSTRIE/AOR - AZIONI ORDINARIE | |
| IT0004097520 | ROSSO MATTONE/NM ROSSO MATTONE/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004097504 | ROSSO MATTONE/PT ROSSO MATTONE/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004315112 | ROSSO/AOR ROSSO/AOR - AZIONI ORDINARIE | |
| IT0004297575 | ROSSS/AOR ROSSS/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 12:29 p.m.
| London time: | June 10, 2026, 4:29 a.m. |
| NY time: | June 9, 2026, 11:29 p.m. |
| Tokyo time: | June 10, 2026, 12:29 p.m. |






