MCDOWELL HOLDING- EQ, INE836H01014 ISIN Database
MCDOWELL HOLDINGS LIMITED - EQUITY SHARES
| ISIN INE836H01014 | MCDOWELL HOLDING- EQ |
|---|---|
| Address | MCDOWELL HOLDINGS LIMITED(FORMERLY MCDOWELL INDIA SPIRITS LIMITED) CANBERRA, LEVEL 9, UB CITY 24, VITTAL MALLYA ROAD BANGALORE KARNATAKA INDIA-560001 |
| Contact person | MR. RITESH SHAH CANBERRA, LEVEL 9, UB CITY 24, VITTAL MALLYA ROAD BANGALORE KARNATAKA INDIA-560001RO-AC-CO-TEL-FAX-25102010/RO-200608/ROC-AC-TEL-FAX-040309 |
| Email id | vsv@ubmail.com; riteshshah@ubmail.com |
| Fax no | 080-39856607 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 37.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 30, RAMANA RESIDENCY, 4TH CROSS, SAMPIGE ROAD, MALLESWARAM BANGALORE KARNATAKA INDIA-560003 |
| Rta - physical (name & address) | MCDOWELL HOLDING- EQ CANBERRA, LEVEL 9, UB CITY 24, VITTAL MALLYA ROAD BANGALORE KARNATAKA INDIA-560001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 080-39856500 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE836H01014 | MCDOWELL HOLDING- EQ MCDOWELL HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
Time: May 6, 2026, 9:03 p.m.
| London time: | May 6, 2026, 1:03 p.m. |
| NY time: | May 6, 2026, 8:03 a.m. |
| Tokyo time: | May 6, 2026, 9:03 p.m. |






