ASHISH POLYPLAST LTD, INE831C01016 ISIN Database
ASHISH POLYPLAST LIMITED - EQUITY SHARES
ISIN INE831C01016 | ASHISH POLYPLAST LTD |
---|---|
Address | ASHISH POLYPLAST LIMITED A-305, SAMUDRA NEAR HOTEL CLASSIC GOLD OFF C G ROAD, ELLISBRIDGE AHMEDABAD GUJARAT INDIA-380006 |
Contact person | MR RASIKLAL B PANCHAL A-305, AMUDRA NEAR HOTEL CLASSIC GOLD OFF C G ROAD, ELLISBRIDGE AHMEDABAD GUJARAT INDIA-380006IC-updated-314-256 /95-07/TEL-FAX-EML-CO-23062011 |
Email id | realon@sify.com |
Fax no | 079 06426758 |
Freeze reason | N/A |
Isin listing status | Listed |
Isin price | 3.3000 |
Isin status | Active |
Listed | Listed |
Listing status | Listed |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | ASHISH POLYPLAST LTD A-305, SAMUDRA NEAR HOTEL CLASSIC GOLD OFF C G ROAD, ELLISBRIDGE AHMEDABAD GUJARAT INDIA-380006 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 079 26426758 079 26445090 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE709D01012 | ASHIANA AGRO IND EQ ASHIANA AGRO INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE365D01013 | ASHIANA HOUSING - EQ ASHIANA HOUSING LIMITED - EQUITY SHARES | 10.0000 |
INE587D01012 | ASHIANA ISPAT LTD ASHIANA ISPAT LIMITED - EQUITY SHARES | 10.0000 |
INE460G01015 | ASHIKA CAPITAL - EQ ASHIKA CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE319J01017 | ASHIKA COMMODITIE-EQ ASHIKA COMMODITIES & DERIVATIVES PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE094B01013 | ASHIKA CREDIT CAP-EQ ASHIKA CREDIT CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE971G01011 | ASHIKA GLOBAL FIN-EQ ASHIKA GLOBAL FINANCE PRIVATE LTD - EQUITY SHARES | 10.0000 |
INE461G01013 | ASHIKA GLOBAL SEC-EQ ASHIKA GLOBAL SECURITIES LIMITED - EQUITY SHARES | 10.0000 |
INE917J01018 | ASHIKA HEDGE FUND-EQ ASHIKA HEDGE FUND PRIVATE LTD - EQUITY SHARES | 10.0000 |
INE999G01020 | ASHIKA LOG- EQ RS 10 ASHIKA LOGISTICS PRIVATE LIMITED - NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDU | 10.0000 |
INE920J01012 | ASHIKA SHARE TRAD-EQ ASHIKA SHARE TRADING PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
INE459G01017 | ASHIKA STOCK BROK-EQ ASHIKA STOCK BROKING LIMITED - EQUITY SHARES | 10.0000 |
INE452G01012 | ASHIKA VENT CAP LTD ASHIKA VENTURE CAPITAL PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
INE643I01012 | ASHIMA DYECOT LTD EQ ASHIMA DYECOT LIMITED EQUITY LIMITED | 10.0000 |
INE440A01010 | ASHIMA LIMITED-EQ ASHIMA LIMITED-EQUITY SHARES | 10.0000 |
INE894A01026 | ASHIRWAD CAP-EQ RE.1 ASHIRWAD CAPITAL LIMITED - EQUITY SHARES OF RE.1/- AFTER SPLIT | 1.0000 |
INE338C01012 | ASHIRWAD STEELS & IN ASHIRWAD STEELS & INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
INE831C01016 | ASHISH POLYPLAST LTD ASHISH POLYPLAST LIMITED - EQUITY SHARES | 10.0000 |
Time: May 14, 2025, 12:10 a.m.
London time: | May 13, 2025, 4:10 p.m. |
NY time: | May 13, 2025, 11:10 a.m. |
Tokyo time: | May 14, 2025, 12:10 a.m. |