KERALA AYUR- EQ RS10, INE817B01025 ISIN Database
KERALA AYURVEDA LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER SCHEME OF ARRANGEMENT
| ISIN INE817B01025 | KERALA AYUR- EQ RS10 |
|---|---|
| Address | KERALA AYURVEDA LIMITED(FORMERLY KERALA AYURVEDA PHARMACY LIMITED) VII /415, NEDUMBASSERY ATHANI P.O. ALUVA ERNAKULAM KERALA INDIA-683585 |
| Contact person | K.RAGHUNADHAN VII /415, NEDUMBASSERY ATHANI P.O. ALUVA ERNAKULAM KERALA INDIA-683585IC-Updated-SR-0026/RV-1855/RV-2625/CO-120307/NC-170307/CO-090108 |
| Email id | mail@kapi.ayur.com |
| Fax no | 474376.0000 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 30.6000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | INTEGRATED ENTERPRISES (INDIA) LIMITED 2ND FLOOR, KENCES TOWERS, NO.1, RAMAKRISHNA TOWERS, NORTH USMAN ROAD,T.NAGAR CHENNAI TAMIL NADU INDIA-600017 |
| Rta - physical (name & address) | KERALA AYUR- EQ RS10 VII /415, NEDUMBASSERY ATHANI P.O. ALUVA ERNAKULAM KERALA INDIA-683585 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 476301-04 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE817B01025 | KERALA AYUR- EQ RS10 KERALA AYURVEDA LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER SCHEME OF ARRANGEMENT | 10.0000 |
| HU0000072160 | KERAM-PACK Gyártó, Kereskedelmi és Szolgáltató Rt. Elsőbbségi részvény KERAM-PACK Zrt. "f.a." | 1 000 000.0000 |
| HU0000072178 | KERAM-PACK Gyártó, Kereskedelmi és Szolgáltató Rt. Elsőbbségi részvény KERAM-PACK Zrt. "f.a." | 100 000.0000 |
| HU0000072186 | KERAM-PACK Gyártó, Kereskedelmi és Szolgáltató Rt. Elsőbbségi részvény KERAM-PACK Zrt. "f.a." | 100 000.0000 |
| HU0000020029 | KERAM-PACK Gyártó, Kereskedelmi és Szolgáltató Rt. Törzsrészvény KERAM-PACK Zrt. "f.a." | 1 000 000.0000 |
| HU0000070073 | KERAM-PACK Gyártó, Kereskedelmi és Szolgáltató Rt. Törzsrészvény KERAM-PACK Zrt. "f.a." | 100 000.0000 |
| HU0000070081 | KERAM-PACK Gyártó, Kereskedelmi és Szolgáltató Rt. Törzsrészvény KERAM-PACK Zrt. "f.a." | 10 000.0000 |
| HU0000052592 | Keravill Nagyés Kiskereskedelmi Rt. Elsőbbségi részvény KERAVILL | 0.0000 |
| HU0000052584 | Keravill Nagyés Kiskereskedelmi Rt. Törzsrészvény KERAVILL | 0.0000 |
Time: June 17, 2026, 5:49 p.m.
| London time: | June 17, 2026, 9:49 a.m. |
| NY time: | June 17, 2026, 4:49 a.m. |
| Tokyo time: | June 17, 2026, 5:49 p.m. |






