POONA DAL & OIL-EQ, INE809E01018 ISIN Database
POONA DAL & OIL INDUSTRIES LTD -EQUITY SHARES
| ISIN INE809E01018 | POONA DAL & OIL-EQ |
|---|---|
| Address | POONA DAL AND OIL INDUSTRIES LIMITED 103/104, HADAPSAR INDL ESTATE PUNE MAHARASHTRA INDIA-411013 |
| Contact person | MR.PAWAN BALDOTA 103/104, HADAPSAR INDL ESTATE PUNE MAHARASHTRA INDIA-411013IC-UPDATED-OTH-12 |
| Email id | pdbm@vsnl.com |
| Fax no | 020 6873266 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 16.5000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREX DYNAMIC (INDIA) PRIVATE LIMITED UNIT-I, LUTHRA INDST PREMISES ANDHERI KURLA ROAD SAFED POOL, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | POONA DAL & OIL-EQ 103/104, HADAPSAR INDL ESTATE PUNE MAHARASHTRA INDIA-411013 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 020 6872003 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE809E01018 | POONA DAL & OIL-EQ POONA DAL & OIL INDUSTRIES LTD-EQUITY SHARES | 10.0000 |
Time: May 8, 2026, 12:30 a.m.
| London time: | May 7, 2026, 4:30 p.m. |
| NY time: | May 7, 2026, 11:30 a.m. |
| Tokyo time: | May 8, 2026, 12:30 a.m. |






