GMR INFRA ZERO250321, INE776C07119 ISIN Database
GMR INFRASTRUCTURE LTD -ZERO COUPON SEC MARKET RED RTD NCD PP - RED DT 25.03.2021
| ISIN INE776C07119 | GMR INFRA ZERO250321 |
|---|---|
| Address | GMR INFRASTRUCTURE LIMITED SKIP HOUSE, 25/1, MUSEUM ROAD BANGALORE KARNATAKA INDIA-500025 |
| Contact person | MR. C P SOUNDERARAJAN 25/1, MUSEUM ROAD 1ST FLOOR, SKIP HOUSE BANGALORE KARNATAKA INDIA-500025RO181104/CO270905/RV-2033/RV-2050/IPO-14106/CO-031108 |
| Email id | gil@gmrgroup.co.in |
| Fax no | 080 22998118 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 1000000.0000 |
| Paid up value | 1000000.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | GMR INFRA ZERO250321 SKIP HOUSE, 25/1, MUSEUM ROAD BANGALORE KARNATAKA INDIA-500025 |
| Security type | Zero Coupon Bonds |
| Security type description | Zero Coupon Bonds |
| Tel. no | 80-22279949 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE903F01016 | GMR AIRPORTS - EQ GMR AIRPORTS LIMITED - EQUITY | 10.0000 |
| INE597F01016 | GMR ENERGY - EQ GMR ENERGY LIMITED - EQUITY SHARES | 10.0000 |
| INE776C01039 | GMR INFRA - EQ RE 1 GMR INFRASTRUCTURE LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
| INE776C07119 | GMR INFRA ZERO250321 GMR INFRASTRUCTURE LTD-ZERO COUPON SEC MARKET RED RTD NCD PP - RED DT 25.03.2021 | 1 000 000.0000 |
| IN9776C01037 | GMR INFRA-EQ 0.50 PP GMR INFRASTRUCTURE LIMITED - PARTLY PAID EQUITY SHARES OF RE. 0.50/- AFTER SPLIT | 1.0000 |
| INE808H07010 | GMR POCH 9.38 151026 GMR POCHANPALLI EXPRESSWAYS LTD - 9.38% RATED SEC RED NCD PP - RED DT 15.10.2026 | 1 000 000.0000 |
Time: May 7, 2026, 6:35 p.m.
| London time: | May 7, 2026, 10:35 a.m. |
| NY time: | May 7, 2026, 5:35 a.m. |
| Tokyo time: | May 7, 2026, 6:35 p.m. |






