VALUE AND - EQ, INE761M01014 ISIN Database
VALUE AND BUDGET HOUSING CORPORATION PRIVATE LIMITED - EQUITY SHARES
| ISIN INE761M01014 | VALUE AND - EQ |
|---|---|
| Address | VALUE AND BUDGET HOUSING CORPORATION PRIVATE LIMITED HM STAFFORD HOUSE, #29/4, 3FLR 7 CROSS, VASANTHNAGAR EXTN OFF MILLERS ROAD BANGALORE KARNATAKA INDIA-560052 |
| Contact person | MR. SRINIVAS THATIKONDA HM STAFFORD HOUSE, #29/4, 3FLR 7 CROSS, VASANTHNAGAR EXTN OFF MILLERS ROAD BANGALORE KARNATAKA INDIA-560052 |
| Email id | srinivas.thatikonda@vbhc.com |
| Fax no | 080-43479502 |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | VALUE AND - EQ HM STAFFORD HOUSE, #29/4, 3FLR 7 CROSS, VASANTHNAGAR EXTN OFF MILLERS ROAD BANGALORE KARNATAKA INDIA-560052 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 080-43479500 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE761M01014 | VALUE AND - EQ VALUE AND BUDGET HOUSING CORPORATION PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE418M01011 | VALUE FIRST - EQ VALUE FIRST MESSAGING PRIVATE LIMITED - EQUITY SHARES | 10.0000 |
| INE418M03017 | VALUE FIRST PF021228 VALUE FIRST MESSAGING PRIVATE LIMITED - NON CUM CONV PREF SHARES SR-B - RED DT 02.12.2028 | 10.0000 |
| INE418M03025 | VALUE FIRST PF240231 VALUE FIRST MESSAGING PRIVATE LIMITED - NON CUM CONV PREF SHARES SR-C - RED DT 24.02.2031 | 10.0000 |
| INE352A01017 | VALUE INDUSTRIES EQ VALUE INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| IT0001039855 | VALUE PARTNERS/AOR SVN VALUE PARTNERS/AOR SVN - AZIONI ORDINARIE | |
| INE800F01014 | VALUEMART - EQ VALUEMART RETAIL SOLUTIONS LIMITED - EQUITY SHARES | 10.0000 |
| INE996A01029 | VALUEMART - NEW RS.2 VALUEMART INFO TECHNOLOGIES LIMITED-NEW EQUITY SHARES OF RS.2/- AFTER CAPITAL REDUCTION | 2.0000 |
Time: May 6, 2026, 8:07 p.m.
| London time: | May 6, 2026, 12:07 p.m. |
| NY time: | May 6, 2026, 7:07 a.m. |
| Tokyo time: | May 6, 2026, 8:07 p.m. |






