YOU BROADBAND-EQ10/-, INE730K01021 ISIN Database
YOU BROADBAND & CABLE INDIA LIMITED -NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION
| ISIN INE730K01021 | YOU BROADBAND-EQ10/- |
|---|---|
| Address | YOU BROADBAND & CABLE INDIA LIMITED (FORMERLY YOU BROADBAND & CABLE INDIA PVT LTD) PLOT NO. 54 MAROL CO-OP INDUSTRIAL ESTATE MAKWANA ROAD, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400059 |
| Contact person | MR. PARTHA CHOUDHURY PLOT NO. 54 MAROL CO-OP INDUSTRIAL ESTATE MAKWANA ROAD, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400059NC(NSDL EML)-11022010 |
| Email id | Partha.choudhury@youtelecom.com |
| Fax no | 022-40190155 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | YOU BROADBAND-EQ10/- PLOT NO. 54 MAROL CO-OP INDUSTRIAL ESTATE MAKWANA ROAD, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400059 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-40190000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE730K01021 | YOU BROADBAND-EQ10/- YOU BROADBAND & CABLE INDIA LIMITED-NEW EQUITY SHARES OF RS. 10/- AFTER CAPITAL REDUCTION | 10.0000 |
Time: May 20, 2026, 1:37 p.m.
| London time: | May 20, 2026, 5:37 a.m. |
| NY time: | May 20, 2026, 12:37 a.m. |
| Tokyo time: | May 20, 2026, 1:37 p.m. |






