SOURCE INDUSTRIES-EQ, INE695C01015 ISIN Database
SOURCE INDUSTRIES (INDIA) LIMITED -EQUITY SHARES
| ISIN INE695C01015 | SOURCE INDUSTRIES-EQ |
|---|---|
| Address | SOURCE INDUSTRIES (INDIA) LIMITED (FORMERLY TIRUMALA SEUNG HAN TEXTILES LIMITED) DOOR NO 4-1-969/1-2, 3RD FLOOR SHANKARLAL BLDG ABIDS HYDERABAD ANDHRA PRADESH INDIA-500001 |
| Contact person | MR.LALIT KUMAR GUPTA DOOR NO 4-1-969/1-2, 3RD FLOOR SHANKARLAL BLDG ABIDS HYDERABAD ANDHRA PRADESH INDIA-500001IC-Updated-Latest-065/AC-TEL-FX-EML-240410/NC-EML-21022012 |
| Email id | source.investors@gmail.com |
| Fax no | 040-23352185 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 8.4000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | SOURCE INDUSTRIES-EQ DOOR NO 4-1-969/1-2, 3RD FLOOR SHANKARLAL BLDG ABIDS HYDERABAD ANDHRA PRADESH INDIA-500001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-24761134 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE695C01015 | SOURCE INDUSTRIES-EQ SOURCE INDUSTRIES (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
| INE679C01027 | SOURCE NAT-EQ10/- SOURCE NATURAL FOODS AND HERBAL SUPPLEMENTS LTD # NEW EQ SH OF RS.10/-AFTER CAP RED & CONSOLIDATION | 10.0000 |
Time: June 10, 2026, 2:16 a.m.
| London time: | June 9, 2026, 6:16 p.m. |
| NY time: | June 9, 2026, 1:16 p.m. |
| Tokyo time: | June 10, 2026, 2:16 a.m. |






