POLO QUEEN - EQ, INE689M01017 ISIN Database
POLO QUEEN INDUSTRIAL AND FINTECH LIMITED - EQUITY SHARES
| ISIN INE689M01017 | POLO QUEEN - EQ |
|---|---|
| Address | POLO QUEEN INDUSTRIAL AND FINTECH LIMITED (FORMERLY SEARCHLIGHT INDIA LIMITED) 305, A-Z INDUSTRIAL PREMISES G K MARG LOWER PAREL MUMBAI MAHARASHTRA INDIA-400013 |
| Contact person | MR. RAVI JAKHOTIA 305, A-Z INDUSTRIAL PREMISES G K MARG LOWER PAREL MUMBAI MAHARASHTRA INDIA-400013 |
| Email id | ravi.jakhotia@poloqueen.com |
| Fax no | 022-24935420 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SATELLITE CORPORATE SERVICES PVT LTD B-302, SONY APARTMENT OPP. ST. JUDE HIGH SCHOOL JARIMARI, SAKINAKA MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | POLO QUEEN - EQ 305, A-Z INDUSTRIAL PREMISES G K MARG LOWER PAREL MUMBAI MAHARASHTRA INDIA-400013 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-24935421 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003977888 | POLO FIER VERON/AOR POLO FIER VERON/AOR - AZIONI ORDINARIE | |
| IT0003720619 | POLO GRAFICO - AOR POLO GRAFICO - AOR - AZIONI ORDINARIE | |
| IT0004693484 | POLO GRAFICO/1.5 20120102 POLO GRAFICO/1.5 20120102 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004668536 | POLO GRAFICO/TV 20160102 POLO GRAFICO/TV 20160102 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004940794 | POLO GRAFICO/TV 20210102 POLO GRAFICO/TV 20210102 - OBBLIGAZIONI ORDINARIE | |
| INE084C01012 | POLO HOTELS LTD EQ POLO HOTELS LIMITED EQUITY SHARES | 10.0000 |
| IT0003197958 | POLO LOGISTICO BIONE - AOR POLO LOGISTICO BIONE - AOR - AZIONI ORDINARIE | |
| IT0001449336 | POLO MORTARA AOR POLO MORTARA AOR - AZIONI ORDINARIE | |
| IT0004521271 | POLO NOVACCHIO/AOR POLO NOVACCHIO/AOR - AZIONI ORDINARIE | |
| INE689M01017 | POLO QUEEN - EQ POLO QUEEN INDUSTRIAL AND FINTECH LIMITED - EQUITY SHARES | 10.0000 |
| IT0001082475 | POLO SCIENTIFIC/AOR POLO SCIENTIFIC/AOR - AZIONI ORDINARIE | |
| IT0004462666 | POLO TECNOLOGIC/AOR POLO TECNOLOGIC/AOR - AZIONI ORDINARIE | |
| IT0004463557 | POLO UNIVERSITA/AOR POLO UNIVERSITA/AOR - AZIONI ORDINARIE |
Time: May 8, 2026, 12:30 a.m.
| London time: | May 7, 2026, 4:30 p.m. |
| NY time: | May 7, 2026, 11:30 a.m. |
| Tokyo time: | May 8, 2026, 12:30 a.m. |






