GKC PROJECTS LTD-EQ, INE688M01019 ISIN Database
GKC PROJECTS LIMITED - EQUITY SHARES
| ISIN INE688M01019 | GKC PROJECTS LTD-EQ |
|---|---|
| Address | GKC PROJECTS LIMITED (FORMERLY GKC PROJECTS PVT LTD, GOKUL KRISHNA CONSTRUCTIONS PVT LTD) SY.NO. 9(P), CII GREEN BUILDING LANE, HITEC CITY, KONDAPUR HYDERABAD ANDHRA PRADESH INDIA-500084 |
| Contact person | MR. Y. SRINIWAS ARUN SY.NO. 9(P), CII GREEN BUILDING LANE, HITEC CITY, KONDAPUR HYDERABAD ANDHRA PRADESH INDIA-500084 |
| Email id | sriniwasarun.y@gkcpl.com |
| Fax no | 040-44554555 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | GKC PROJECTS LTD-EQ SY.NO. 9(P), CII GREEN BUILDING LANE, HITEC CITY, KONDAPUR HYDERABAD ANDHRA PRADESH INDIA-500084 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 040-44554545 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE688M01019 | GKC PROJECTS LTD-EQ GKC PROJECTS LIMITED - EQUITY SHARES | 10.0000 |
Time: June 12, 2026, 4:33 a.m.
| London time: | June 11, 2026, 8:33 p.m. |
| NY time: | June 11, 2026, 3:33 p.m. |
| Tokyo time: | June 12, 2026, 4:33 a.m. |






