ATHENA ENERGY - EQ, INE678J01016 ISIN Database
ATHENA ENERGY VENTURES PRIVATE LTD - EQUITY SHARES
| ISIN INE678J01016 | ATHENA ENERGY - EQ |
|---|---|
| Address | ATHENA ENERGY VENTURES PRIVATE LIMITED 1ST FLOOR, NBCC TOWER 15, BHIKAJI CAMA PLACE NEW DELHI NEW DELHI INDIA-110066 |
| Contact person | MS. MUKTA KHETERPAL 15, BHIKAJI CAMA PLACE NEW DELHI NEW DELHI INDIA-110066 |
| Email id | mukta@athenaenergy.in |
| Fax no | 011-46598847 |
| Freeze reason | N/A |
| Isin listing status | Private Ltd. |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Private Ltd. |
| Listing status | Private Ltd. |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | KARVY COMPUTERSHARE PRIVATE LIMITED KARVY HOUSE 21 AVENUE 4TH STREET, BANJARA HILLS HYDERABAD ANDHRA PRADESH INDIA-500034 |
| Rta - physical (name & address) | ATHENA ENERGY - EQ 1ST FLOOR, NBCC TOWER 15, BHIKAJI CAMA PLACE NEW DELHI NEW DELHI INDIA-110066 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-46598803 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE678J01016 | ATHENA ENERGY - EQ ATHENA ENERGY VENTURES PRIVATE LTD - EQUITY SHARES | 10.0000 |
| INE139C01014 | ATHENA FINANCIAL -EQ ATHENA FINANCIAL SERVICES LIMITED-EQUITY SHARES | 10.0000 |
| IT0004676513 | ATHENA/AOR ATHENA/AOR - AZIONI ORDINARIE | |
| IT0004309594 | ATHENA/NM ATHENA/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004788136 | ATHENA/NM ATHENA/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004309586 | ATHENA/PT ATHENA/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004788128 | ATHENA/PT ATHENA/PT - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| HU0000012976 | Athenaeum Nyomda Rt. Törzsrészvény ATHENAEUM Zrt. "v.a." | 1.0000 |
| IT0004354467 | ATHENS R.E. FU /NM ATHENS R.E. FU /NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0001396842 | ATHESIS AOR ATHESIS AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 1:57 a.m.
| London time: | June 9, 2026, 5:57 p.m. |
| NY time: | June 9, 2026, 12:57 p.m. |
| Tokyo time: | June 10, 2026, 1:57 a.m. |






