BOROSIL GLASS WORKS, INE666D01014 ISIN Database
BOROSIL GLASS WORKS LIMITED - EQUITY SHARES
| ISIN INE666D01014 | BOROSIL GLASS WORKS |
|---|---|
| Address | BOROSIL GLASS WORKS LIMITED KHANNA CONSTRUCTION HOUSE 44, DR.R G THADANI MARG WORLI MUMBAI MAHARASHTRA INDIA-400018 |
| Contact person | MS. SWATI SAHUKARA KHANNA CONSTRUCTION HOUSE 44, DR.R G THADANI MARG WORLI MUMBAI MAHARASHTRA INDIA-400018IC-Updated-Latest-081/BSE05-760/CO-TEL-FAX-EML-160410/CO-TEL-040512 |
| Email id | borosil@borosil.com; c.baptista.com |
| Fax no | 022 24950561 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 652.8000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | UNIVERSAL CAPITAL SECURITIES PRIVATE LIMITED 21, SHAKIL NIWAS CO-OP HSG SOC MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400093 |
| Rta - physical (name & address) | BOROSIL GLASS WORKS KHANNA CONSTRUCTION HOUSE 44, DR.R G THADANI MARG WORLI MUMBAI MAHARASHTRA INDIA-400018 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 4190362/66/70 022-67406300 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001249256 | BOROLI EDITORE/AOR BOROLI EDITORE/AOR - AZIONI ORDINARIE | |
| HU0000050232 | Boronka Thermal Villapark Beruházó és Ingatlanforgalmazó Rt. Törzsrészvény "BORONKA" Rt. "f.a." | 100 000.0000 |
| HU0000050240 | Boronka Thermal Villapark Beruházó és Ingatlanforgalmazó Rt. Törzsrészvény "BORONKA" Rt. "f.a." | 1 000 000.0000 |
| HU0000070545 | Boronka Thermal Villapark Beruházó és Ingatlanforgalmazó Rt. Törzsrészvény "BORONKA" Rt. "f.a." | 10 000.0000 |
| INE666D01014 | BOROSIL GLASS WORKS BOROSIL GLASS WORKS LIMITED - EQUITY SHARES | 10.0000 |
| INE222E01014 | BOROSIL HOLDINGS LTD BOROSIL HOLDINGS LIMITED - EQUITY SHARES | 10.0000 |
| HU0000025184 | Borostyán-Rubin Vagyonkez. és Kereskedő Törzsrészvény BOROSTYÁN | 1.0000 |
| HU0000038393 | Borotai Sertéshústerm. és Feldolgozó Rt. Törzsrészvény BOROTAI S. | 0.0000 |
| HU0000053301 | Borovi Faipari Rt. Törzsrészvény BOROVIFAIP | 0.0000 |
| HU0000055280 | Borovi Faipari Rt. Törzsrészvény BOROVIFAIP | 0.0000 |
Time: June 9, 2026, 5:30 a.m.
| London time: | June 8, 2026, 9:30 p.m. |
| NY time: | June 8, 2026, 4:30 p.m. |
| Tokyo time: | June 9, 2026, 5:30 a.m. |






