CHD DEVELOPER-NEW EQ, INE659B01021 ISIN Database
CHD DEVELOPERS LIMITED - EQUITY SHARES
| ISIN INE659B01021 | CHD DEVELOPER-NEW EQ |
|---|---|
| Address | CHD DEVELOPERS LIMITED (FORMERLY CAPITAL HOTELS AND DEVELOPERS LIMITED) SF-16-17, 1ST FLOOR, MADAME BHIKAJI CAMA BHAWAN, BHIKAJI CAMA PLACE NEW DELHI NEW DELHI INDIA-110066 |
| Contact person | MR. VISHAL RAJPAL SF-16-17, 1ST FLOOR, MADAME BHIKAJI CAMA BHAWAN, BHIKAJI CAMA PLACE NEW DELHI NEW DELHI INDIA-110066AC-181005/NC-110906/RO-TELFAXCO-190710/tel-fax-eml-07092011 |
| Email id | investorservices@chddevelopers.com |
| Fax no | 011 40100190 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 3.7200 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | CHD DEVELOPER-NEW EQ SF-16-17, 1ST FLOOR, MADAME BHIKAJI CAMA BHAWAN, BHIKAJI CAMA PLACE NEW DELHI NEW DELHI INDIA-110066 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 410100100 011 410100157 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE659B01021 | CHD DEVELOPER-NEW EQ CHD DEVELOPERS LIMITED - EQUITY SHARES | 2.0000 |
Time: June 13, 2026, 10:27 a.m.
| London time: | June 13, 2026, 2:27 a.m. |
| NY time: | June 12, 2026, 9:27 p.m. |
| Tokyo time: | June 13, 2026, 10:27 a.m. |






