NATIONAL GENERAL -EQ, INE654H01011 ISIN Database
NATIONAL GENERAL INDUSTRIES LIMITED - EQUITY SHARES
| ISIN INE654H01011 | NATIONAL GENERAL -EQ |
|---|---|
| Address | NATIONAL GENERAL INDUSTRIES LIMITED (FORMERLY NATIONAL GENERAL INDUSTRIES PRIVATE LIMITED ) 3RD FLOOR, SURYA PLAZA K-185/1, SARAI JULENA NEW FRIENDS COLONY NEW DELHI NEW DELHI INDIA-110025 |
| Contact person | MR GYAN SHEEL 3RD FLOOR, SURYA PLAZA K-185/1, SARAI JULENA NEW FRIENDS COLONY NEW DELHI NEW DELHI INDIA-110025CO-TEL-060810 |
| Email id | ngil@vsnl.com |
| Fax no | 011-26920584 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 43.8000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | NATIONAL GENERAL -EQ 3RD FLOOR, SURYA PLAZA K-185/1, SARAI JULENA NEW FRIENDS COLONY NEW DELHI NEW DELHI INDIA-110025 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-26829517 011-26829519 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE095N01015 | NATIONAL BUILDING-EQ NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED- EQUITY SHARES | 10.0000 |
| INE474K01018 | NATIONAL BULK - EQ NATIONAL BULK HANDLING CORPORATION LIMITED-EQUITY SHARES | 10.0000 |
| IN9474K01016 | NATIONAL BULK - PP NATIONAL BULK HANDLING CORPORATION LIMITED-PARTLY PAID EQUITY SHARES | 10.0000 |
| INE492E01013 | NATIONAL ENGG IND EQ NATIONAL ENGINEERING INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE870D01012 | NATIONAL FERTILIZERS NATIONAL FERTILIZERS LIMITED-EQUITY SHARES | 10.0000 |
| INE350B01019 | NATIONAL FLASK IN-EQ NATIONAL FLASK INDUSTRIES LIMITED - EQTY SHARES | 10.0000 |
| INE654H01011 | NATIONAL GENERAL -EQ NATIONAL GENERAL INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE296D01010 | NATIONAL OXYGEN LTD NATIONAL OXYGEN LTD-EQUITY SHARES | 10.0000 |
| INE585A01020 | NATIONAL PER-EQ RS10 NATIONAL PEROXIDE LIMITED - NEW EQUITY SHARES OF RS.10/- AFTER SPLIT | 10.0000 |
| INE896D01017 | NATIONAL PLASTIC EQ NATIONAL PLASTIC TECHNOLOGIES LIMITED- EQUITY SHARES | 10.0000 |
| INE233D01013 | NATIONAL PLASTIC IND NATIONAL PLASTIC INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE497C01016 | NATIONAL PLYWOOD IND NATIONAL PLYWOOD INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
| INE088B01015 | NATIONAL STEEL & AGR NATIONAL STEEL & AGRO INDUSTRIES LTD [FORMERLY NATIONAL STEEL INDUSTRIES LTD] | 10.0000 |
| IT0004082738 | NATIONALE SUISSE AOR NATIONALE SUISSE AOR - AZIONI ORDINARIE | |
| IT0001391322 | NATIONALE SUISSE VITA AOR NATIONALE SUISSE VITA AOR - AZIONI ORDINARIE | |
| IT0004303175 | NATIXIS RE MI 2/NM NATIXIS RE MI 2/NM - OICVM CHIUSI ITALIANI IMMOBILIARI | |
| IT0004303159 | NATIXIS RE MI 2/PT NATIXIS RE MI 2/PT - OICVM CHIUSI ITALIANI IMMOBILIARI |
Time: June 10, 2026, 12:56 p.m.
| London time: | June 10, 2026, 4:56 a.m. |
| NY time: | June 9, 2026, 11:56 p.m. |
| Tokyo time: | June 10, 2026, 12:56 p.m. |






