PANTALOON RET-EQ RS2, INE623B01027 ISIN Database
PANTALOON RETAIL (INDIA) LIMITED -NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT
| ISIN INE623B01027 | PANTALOON RET-EQ RS2 |
|---|---|
| Address | PANTALOON RETAIL (INDIA) LIMITED KNOWLEDGE HOUSE, SHYAM NAGAR, JOGESHWARI EAST OFF.JOGESHWARI-VIKROLI LINK RD MUMBAI MAHARASHTRA INDIA-400060 |
| Contact person | MR SHIRAJ DEJ KNOWLEDGE HOUSE, SHYAM NAGAR, JOGESHWARI EAST OFF.JOGESHWARI-VIKROLI LINK RD MUMBAI MAHARASHTRA INDIA-400060V-0932/RV-1072/RV-1101/RV-1149/RV-1415/CA-33969/RV-2637/RV-2664 |
| Email id | prilbom@giasbm01.vsnl.net.in |
| Fax no | 022-28378305 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 145.9000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | PANTALOON RET-EQ RS2 KNOWLEDGE HOUSE, SHYAM NAGAR, JOGESHWARI EAST OFF.JOGESHWARI-VIKROLI LINK RD MUMBAI MAHARASHTRA INDIA-400060 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-28231001 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001052486 | PANTA DISTRIBUZ/AOR PANTA DISTRIBUZ/AOR - AZIONI ORDINARIE | |
| IN9623B01058 | PANTALOON - EQ - DVR PANTALOON RETAIL (INDIA) LTD - CLASS B (SR-1) EQ SHR OF RE 2/- WITH DIFF VOTING RIGHTS AND DIVIDEND | 2.0000 |
| INE623B01027 | PANTALOON RET-EQ RS2 PANTALOON RETAIL (INDIA) LIMITED -NEW EQUITY SHARES OF RS. 2/- AFTER SPLIT | 2.0000 |
| IT0004802523 | PANTEA/AOR SVN CAT A PANTEA/AOR SVN CAT A - AZIONI ORDINARIE | |
| IT0004802531 | PANTEA/AOR SVN CAT B PANTEA/AOR SVN CAT B - AZIONI ORDINARIE | |
| IT0004802549 | PANTEA/AOR SVN CAT C PANTEA/AOR SVN CAT C - AZIONI ORDINARIE | |
| IT0004147622 | PANTECNICA AOR PANTECNICA AOR - AZIONI ORDINARIE | |
| HU0000022322 | Pantel Távközlési és Kommunikációs Rt. Elsőbbségi részvény PANTEL "v.a." | 0.0000 |
| HU0000020524 | Pantel Távközlési és Kommunikációs Rt. Törzsrészvény PANTEL "v.a." | 0.0000 |
| HU0000068192 | Pantel Távközlési és Kommunikációs Rt. Törzsrészvény PANTEL "v.a." | 467.0000 |
| IT0003754352 | PANTEX INT/AOR CAT A PANTEX INT/AOR CAT A - AZIONI ORDINARIE | |
| IT0004452410 | PANTEX INT/AOR RISCAT PANTEX INT/AOR RISCAT - AZIONI ORDINARIE | |
| IT0004449440 | PANTEX INT/AZ SPECIALI CAT B PANTEX INT/AZ SPECIALI CAT B - AZIONI SPECIALI | |
| IT0003763650 | PANTEX INT/OC CV 20120630 PANTEX INT/OC CV 20120630 - OBBLIGAZIONI CONVERTIBILI | |
| IT0004766322 | PANTEX INTERN/AOR CAT. A PANTEX INTERN/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004766330 | PANTEX INTERN/AOR CAT. B PANTEX INTERN/AOR CAT. B - AZIONI SPECIALI | |
| IT0004395676 | PANTHEON 2000/AOR PANTHEON 2000/AOR - AZIONI ORDINARIE | |
| IT0000346558 | PANTREM AOR PANTREM AOR - AZIONI ORDINARIE | |
| IT0001005963 | PANTREM/APL PANTREM/APL - AZIONI PRIVILEGIATE | |
| INE623B07040 | PANTRET 11.50 070616 PANTALOON RETAIL (INDIA) LIMITED-11.50% SEC NON CUM NCD PP-RED DT 07.06.2016 | 1 000 000.0000 |
Time: May 6, 2026, 6:19 p.m.
| London time: | May 6, 2026, 10:19 a.m. |
| NY time: | May 6, 2026, 5:19 a.m. |
| Tokyo time: | May 6, 2026, 6:19 p.m. |






