COZY ENTERPRISES LTD, INE543E01013 ISIN Database
COZY ENTERPRISES LIMITED -EQUITY SHARES
| ISIN INE543E01013 | COZY ENTERPRISES LTD |
|---|---|
| Address | COZY ENTERPRISES LIMITED 675 (BASEMENT) PKT. A-1, SECTOR 6 ROHINI NEW DELHI NEW DELHI INDIA-110085 |
| Contact person | MR. RAJEEV CHAUHAN 675 (BASEMENT) PKT. A-1, SECTOR 6 ROHINI NEW DELHI NEW DELHI INDIA-110085rajeevadv@rediffmail.com |
| Email id | rajeevadv@rediffmail.com |
| Fax no | |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 10.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | COZY ENTERPRISES LTD 675 (BASEMENT) PKT. A-1, SECTOR 6 ROHINI NEW DELHI NEW DELHI INDIA-110085 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE543E01013 | COZY ENTERPRISES LTD COZY ENTERPRISES LIMITED-EQUITY SHARES | 10.0000 |
Time: June 10, 2026, 10:53 a.m.
| London time: | June 10, 2026, 2:53 a.m. |
| NY time: | June 9, 2026, 9:53 p.m. |
| Tokyo time: | June 10, 2026, 10:53 a.m. |






