MODI NATURALS LIM-EQ, INE537F01012 ISIN Database
MODI NATURALS LIMITED - EQUITY SHARES
| ISIN INE537F01012 | MODI NATURALS LIM-EQ |
|---|---|
| Address | MODI NATURALS LIMITED (FORMERLY ANIL MODI OIL INDUSTRIES LIMITED) 405, DEEPALI BUILDING 92, NEHRU PLACE NEW DELHI NEW DELHI INDIA-110019 |
| Contact person | MS. KAJAL GURNANI 405, DEEPALI BUILDING 92, NEHRU PLACE NEW DELHI NEW DELHI INDIA-110019NC(NSDL EML)-04022010/ROC-TEL-140710/ROC-AC-TEL-FAX-EML-01022011 |
| Email id | anilmodi@hotmail.com, kavitashivraj@amoil.in;corporate@modinaturals.com |
| Fax no | 011-46597994 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 9.6200 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SKYLINE FINANCIAL SERVICES PRIVATE LIMITED D-153-A, 1ST FLOOR OKHLA INDUSTRIAL AREA PHASE 1 NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | MODI NATURALS LIM-EQ 405, DEEPALI BUILDING 92, NEHRU PLACE NEW DELHI NEW DELHI INDIA-110019 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-46597993 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE259D01018 | MODI HOOVER INT. LTD MODI HOOVER INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
| INE537F01012 | MODI NATURALS LIM-EQ MODI NATURALS LIMITED - EQUITY SHARES | 10.0000 |
| INE832A01018 | MODI RUBBER LTD - EQ MODI RUBBER LIMITED - EQUITY SHARES | 10.0000 |
| INE170C01019 | MODIPON LIMITED MODIPON LIMITED - EQUITY SHARES | 10.0000 |
| IT0001000154 | MODIS/AOR MODIS/AOR - AZIONI ORDINARIE | |
| INE119E01012 | MODISOFT PRIVATE LTD MODISOFT PRIVATE LIMITED-EQUITY SHARES | 10.0000 |
| INE737D01021 | MODISON METAL-EQ RE1 MODISON METALS LIMITED - NEW EQUITY SHARES OF RE. 1/- AFTER SPLIT | 1.0000 |
Time: May 6, 2026, 7:19 p.m.
| London time: | May 6, 2026, 11:19 a.m. |
| NY time: | May 6, 2026, 6:19 a.m. |
| Tokyo time: | May 6, 2026, 7:19 p.m. |






