GRAND FOUNDRY LTD, INE534A01010 ISIN Database
GRAND FOUNDRY LIMITED - EQUITY SHARES
| ISIN INE534A01010 | GRAND FOUNDRY LTD |
|---|---|
| Address | GRAND FOUNDRY LIMITED C-40, TTC INDL. AREA THANE-BELAPUR ROAD NAVI MUMBAI MAHARASHTRA INDIA-400705 |
| Contact person | MR F A MENEZES C-40, TTC INDL. AREA THANE-BELAPUR NAVI MUMBAI MAHARASHTRA INDIA-400705grand@bom3.vsnl.net.in |
| Email id | grand@bom3.vsnl.net.in |
| Fax no | 022 911 3861888 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.8500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | COMPUTECH SHARECAP LIMITED 147, MAHATMA GANDHI ROAD 3RD FLOOR, FORT OPP. JEHANGIR ART GALLERY MUMBAI MAHARASHTRA INDIA-400023 |
| Rta - physical (name & address) | GRAND FOUNDRY LTD C-40, TTC INDL. AREA THANE-BELAPUR ROAD NAVI MUMBAI MAHARASHTRA INDIA-400705 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 911 3865536 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| HU0000024534 | Grandfarm Mezőgazdasági és Ker. Rt. Törzsrészvény GRANDFARM | 0.0000 |
| HU0000029293 | Granim Mezőgazdasági Termelő Feldolgozó Törzsrészvény GRANUM | 0.0000 |
| HU0000045323 | Grandola Kereskedőház Rt. Törzsrészvény GRANDOLA "f.a." | 1.0000 |
| HU0000056098 | Grante Antenna fejlesztő és Gyártó Rt. Törzsrészvény GRANTE | 0.0000 |
| HU0000110770 | Gransden Zrt. Törzsrészvény Gransden Zrt. | 5 000 000.0000 |
| INE101D01012 | GRANULES INDIA LTD GRANULES INDIA LIMITED - EQUITY SHARES | 10.0000 |
| INE534A01010 | GRAND FOUNDRY LTD GRAND FOUNDRY LIMITED - EQUITY SHARES | 10.0000 |
| INE927M01011 | GRANDMA TRADING- EQ GRANDMA TRADING AND AGENCIES LIMITED- EQUITY SHARES | 10.0000 |
| IT0000242526 | GRAND HOTEL SAV/AOR GRAND HOTEL SAV/AOR - AZIONI ORDINARIE | |
| IT0000322948 | GRANDI MAGAZZIN/AOR GRANDI MAGAZZIN/AOR - AZIONI ORDINARIE | |
| IT0000326675 | GRANCASA/AOR GRANCASA/AOR - AZIONI ORDINARIE | |
| IT0001069621 | GRANAROLO/AOR GRANAROLO/AOR - AZIONI ORDINARIE | |
| IT0001192142 | GRANT THORNTON/AOR GRANT THORNTON/AOR - AZIONI ORDINARIE | |
| IT0001292264 | GRANAROLO EMILI/TV BOC 20190108 GRANAROLO EMILI/TV BOC 20190108 - OBBLIGAZIONI ORDINARIE | |
| IT0001331666 | GRAND HOTEL AST/AOR GRAND HOTEL AST/AOR - AZIONI ORDINARIE | |
| IT0001396479 | GRANMILANO/AOR GRANMILANO/AOR - AZIONI ORDINARIE | |
| IT0001399184 | GRANAROLO EMILI/TV BOC 20200110 GRANAROLO EMILI/TV BOC 20200110 - OBBLIGAZIONI ORDINARIE | |
| IT0003087258 | GRANITIFIANDRE/AOR GRANITIFIANDRE/AOR - AZIONI ORDINARIE | |
| IT0003416986 | GRANDI MOLINI I/AOR GRANDI MOLINI I/AOR - AZIONI ORDINARIE | |
| IT0003432827 | GRAND SOLEIL - AOR GRAND SOLEIL - AOR - AZIONI ORDINARIE |
Time: June 27, 2026, 10:09 a.m.
| London time: | June 27, 2026, 2:09 a.m. |
| NY time: | June 26, 2026, 9:09 p.m. |
| Tokyo time: | June 27, 2026, 10:09 a.m. |






