VIGNESHWARA EXP-EQ, INE514H01017 ISIN Database
VIGNESHWARA EXPORTS LIMITED - EQUITY SHARES
| ISIN INE514H01017 | VIGNESHWARA EXP-EQ |
|---|---|
| Address | VIGNESHWARA EXPORTS LIMITED ( FORMERLY VIGNESHWARA EXPORTS PRIVATE LIMITED ) 450/451, KEWAL INDUSTRIAL EST S B MARG, LOWER PAREL MUMBAI MAHARASHTRA INDIA-400021 |
| Contact person | MR A THANTHONI RAO 450/451, KEWAL INDUSTRIAL EST S B MARG, LOWER PAREL MUMBAI MAHARASHTRA INDIA-400021 |
| Email id | vigneshwara@vsnl.com |
| Fax no | 022-24939704 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | VIGNESHWARA EXP-EQ 450/451, KEWAL INDUSTRIAL EST S B MARG, LOWER PAREL MUMBAI MAHARASHTRA INDIA-400021 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-24926500 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE514H01017 | VIGNESHWARA EXP-EQ VIGNESHWARA EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
| IT0003556286 | VIGNOLA/4.78 BOC 20230630 VIGNOLA/4.78 BOC 20230630 - OBBLIGAZIONI ORDINARIE | |
| IT0001189981 | VIGNOLA/TV BOC 20171230 VIGNOLA/TV BOC 20171230 - OBBLIGAZIONI ORDINARIE | |
| IT0003146401 | VIGNOLA/TV BOC 20210706 VIGNOLA/TV BOC 20210706 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003318182 | VIGNOLA/TV BOC 20211231 VIGNOLA/TV BOC 20211231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003262018 | VIGNOLA/TV BOC 20220327 VIGNOLA/TV BOC 20220327 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003402499 | VIGNOLA/TV BOC 20220630 VIGNOLA/TV BOC 20220630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0003647820 | VIGNOLA/TV BOC 20231231 VIGNOLA/TV BOC 20231231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004353741 | VIGNOLA/TV BOC 20280630 VIGNOLA/TV BOC 20280630 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO |
Time: June 10, 2026, 6:50 p.m.
| London time: | June 10, 2026, 10:50 a.m. |
| NY time: | June 10, 2026, 5:50 a.m. |
| Tokyo time: | June 10, 2026, 6:50 p.m. |






