COSBOARD INDUSTRIES, INE496D01016 ISIN Database
COSBOARD INDUSTRIES LIMITED - EQUITY SHARES
| ISIN INE496D01016 | COSBOARD INDUSTRIES |
|---|---|
| Address | COSBOARD INDUSTRIES LIMITED NEW INDUSTRIAL ESTATE PHASE - II JAGATPUR CUTTACK ORISSA INDIA-754021 |
| Contact person | MR ANIL KUMAR GILRA NEW INDUSTRIAL ESTATE PHASE - II JAGATPUR CUTTACK ORISSA INDIA-754021BSE05-831 |
| Email id | cosboard@dte.vsnl.net.in |
| Fax no | 0671 682295 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 9.3000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BIGSHARE SERVICES PRIVATE LIMITED E-2, ANSA INDUSTRIAL ESTATE, SAKIVIHAR ROAD SAKI NAKA, ANDHERI (EAST), MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | COSBOARD INDUSTRIES NEW INDUSTRIAL ESTATE PHASE - II JAGATPUR CUTTACK ORISSA INDIA-754021 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0671 682495/966 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001033734 | COSBERG AOR COSBERG AOR - AZIONI ORDINARIE | |
| INE496D01016 | COSBOARD INDUSTRIES COSBOARD INDUSTRIES LIMITED - EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 7:53 a.m.
| London time: | June 8, 2026, 11:53 p.m. |
| NY time: | June 8, 2026, 6:53 p.m. |
| Tokyo time: | June 9, 2026, 7:53 a.m. |






