KINETIC INVESTMENTS, INE494C01013 ISIN Database
KINETIC INVESTMENTS LIMITED - EQUITY SHARES
| ISIN INE494C01013 | KINETIC INVESTMENTS |
|---|---|
| Address | KINETIC INVESTMENTS LIMITED 23-A, NETAJI SUBHAS ROAD 3RD FLOOR, ROOM NO.19 CALCUTTA WEST BENGAL INDIA-700001 |
| Contact person | MR.SAMIR KANORIA 23-A, NETAJI SUBHAS ROAD 3RD FLOOR, ROOM NO.19 CALCUTTA WEST BENGAL INDIA-700001 |
| Email id | |
| Fax no | 033 2206421 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | KINETIC INVESTMENTS 23-A, NETAJI SUBHAS ROAD 3RD FLOOR, ROOM NO.19 CALCUTTA WEST BENGAL INDIA-700001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2208871 033 2203376 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003702906 | KINEA/AOR KINEA/AOR - AZIONI ORDINARIE | |
| INE266B01017 | KINETIC ENGINEERING KINETIC ENGINEERING LIMITED EQUITY SHARES | 10.0000 |
| INE494C01013 | KINETIC INVESTMENTS KINETIC INVESTMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE287H01010 | KINETIC MARKETING-EQ KINETIC MARKETING & SERVICES LIMITED - EQUITY SHARES | 10.0000 |
| INE267B01015 | KINETIC MOTOR CO-EQ KINETIC MOTOR COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| INE674M01019 | KINETIC TRUST - EQ KINETIC TRUST LIMITED - EQUITY SHARES | 10.0000 |
| IT0004964802 | KINEXIA/5 CV 20151231 REGS KINEXIA/5 CV 20151231 REGS - OBBLIGAZIONI CONVERTIBILI | |
| IT0004441603 | KINEXIA/AOR SVN KINEXIA/AOR SVN - AZIONI ORDINARIE | |
| IT0004566920 | KINEXIA/AOR SVN KINEXIA/AOR SVN - AZIONI ORDINARIE | |
| IT0004596125 | KINEXIA/AOR SVN KINEXIA/AOR SVN - AZIONI ORDINARIE | |
| IT0004782345 | KINEXIA/AOR SVN KINEXIA/AOR SVN - AZIONI ORDINARIE | |
| IT0004953789 | KINEXIA/AOR SVN NON QUOTATE KINEXIA/AOR SVN NON QUOTATE - AZIONI ORDINARIE | |
| IT0004953771 | KINEXIA/AOR SVN NON QUOTATE LOCK-UP KINEXIA/AOR SVN NON QUOTATE LOCK-UP - AZIONI ORDINARIE |
Time: June 17, 2026, 5:05 p.m.
| London time: | June 17, 2026, 9:05 a.m. |
| NY time: | June 17, 2026, 4:05 a.m. |
| Tokyo time: | June 17, 2026, 5:05 p.m. |






