EXCELLON AGENCIES EQ, INE481E01016 ISIN Database
EXCELLON AGENCIES LIMITED - EQUITY SHARES
| ISIN INE481E01016 | EXCELLON AGENCIES EQ |
|---|---|
| Address | EXCELLON AGENCIES LIMITED 24, PARK STREET, PARK CENTRE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Contact person | MR. RAJENDRA KUMAR BAWALIA 24, PARK STREET, PARK CENTRE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Email id | |
| Fax no | 033 2172911 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | EXCELLON AGENCIES EQ 24, PARK STREET, PARK CENTRE 2ND FLOOR KOLKATA WEST BENGAL INDIA-700016 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2293111 033 2294311 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE223G01017 | EXCEL CROP CARE LTD EXCEL CROP CARE LIMITED-EQUITY SHARES | 5.0000 |
| INE664C01029 | EXCEL GLASSES EQ 1/- EXCEL GLASSES LIMITED - NEW EQUITY SHARES OF RE.1/- AFTER CAPITAL REDUCTION | 1.0000 |
| INE369A01029 | EXCEL IND-NEW EXCELINDUSTRIES LTD-NEW EQUITY SHARES-RS.5/- | 5.0000 |
| INE570C01010 | EXCEL INFOTECH LTD EXCEL INFOTECH LIMITED - EQUITY SHARES | 5.0000 |
| INE688J01015 | EXCEL INFOWAYS - EQ EXCEL INFOWAYS LIMITED - EQUITY SHARES | 10.0000 |
| INE876C01011 | EXCEL PROSOFT LTD EXCEL PROSOFT LIMITED - EQUITY SHARES | 10.0000 |
| HU0000090600 | Excellence Hotel Invest Zrt. Törzsrészvény Excellence Hotel Invest Zrt. | 100 000.0000 |
| HU0000015946 | Excellence Rt. Törzsrészvény EXCELLENCE | 100 000.0000 |
| HU0000065776 | Excellence Rt. Törzsrészvény EXCELLENCE | 50 000.0000 |
| INE481E01016 | EXCELLON AGENCIES EQ EXCELLON AGENCIES LIMITED - EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 12:04 a.m.
| London time: | May 6, 2026, 4:04 p.m. |
| NY time: | May 6, 2026, 11:04 a.m. |
| Tokyo time: | May 7, 2026, 12:04 a.m. |






