CHAMPION COMM CO LTD, INE477E01014 ISIN Database
CHAMPION COMMERCIAL COMPANY LIMITED
| ISIN INE477E01014 | CHAMPION COMM CO LTD |
|---|---|
| Address | CHAMPION COMMERCIAL COMPANY LIMITED P-15, NEW CIT ROAD CALCUTTA WEST BENGAL INDIA-700073 |
| Contact person | MR. SANTOSH JHA P-15, NEW CIT ROAD CALCUTTA WEST BENGAL INDIA-700073 |
| Email id | |
| Fax no | 033 2252939 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | CHAMPION COMM CO LTD P-15, NEW CIT ROAD CALCUTTA WEST BENGAL INDIA-700073 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2371900/01 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE419D01018 | CHAMAN LAL SETIA EXP CHAMAN LAL SETIA EXPORTS LIMITED - EQUITY SHARES | 10.0000 |
| INE417N01011 | CHAMBAL BREW-EQ CHAMBAL BREWERIES & DISTILLERIES LIMITED- EQUITY SHARES | 10.0000 |
| INE085A01013 | CHAMBAL FERT. EQY CHAMBAL FERTILISERS & CHEMICALS LIMITED EQUITY SHARES | 10.0000 |
| IT0004532922 | CHAMOIS IMPIANT/AOR CHAMOIS IMPIANT/AOR - AZIONI ORDINARIE | |
| INE477E01014 | CHAMPION COMM CO LTD CHAMPION COMMERCIAL COMPANY LIMITED | 10.0000 |
| IT0003461545 | CHAMPION EUROPE AOR CHAMPION EUROPE AOR - AZIONI ORDINARIE | |
| IT0004398803 | CHAMPIONS FIN/10.5 20250125 SEN CHAMPIONS FIN/10.5 20250125 SEN - CARTOLARIZZAZIONE | |
| IT0004398829 | CHAMPIONS FIN/14.5 20250125 MEZ CHAMPIONS FIN/14.5 20250125 MEZ - CARTOLARIZZAZIONE | |
| IT0004398837 | CHAMPIONS FIN/18 20250125 JUN CHAMPIONS FIN/18 20250125 JUN - CARTOLARIZZAZIONE | |
| INE697G01012 | CHAMUNDI TEXTILES CHAMUNDI TEXTILES ( SILK MILLS) LIMITED-EQUITY SHARES | 10.0000 |
Time: June 13, 2026, 10:29 a.m.
| London time: | June 13, 2026, 2:29 a.m. |
| NY time: | June 12, 2026, 9:29 p.m. |
| Tokyo time: | June 13, 2026, 10:29 a.m. |






