BERGER PAINTS-RS.2/-, INE463A01020 ISIN Database
BERGER PAINTS INDIA LTD -EQUITY SHARES-RS.2/-
| ISIN INE463A01020 | BERGER PAINTS-RS.2/- |
|---|---|
| Address | BERGER PAINTS INDIA LIMITED BERGER HOUSE 129, PARK STREET KOLKATA WEST BENGAL INDIA-700017 |
| Contact person | MR RAJIB DE BERGER HOUSE 129, PARK STREET KOLKATA WEST BENGAL INDIA-700017CA-18760/RV-2516/CA-46450/CO-TEL-FAX-EML-170610 |
| Email id | consumerfeedback@bergerindia.com; rajibde@bergerindia.com |
| Fax no | 033 22277288 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 195.2000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 2.0000 |
| Paid up value | 2.0000 |
| Rta - electronic (name & address) | C B MANAGEMENT SERVICES PVT. LIMITED P-22, BONDEL ROAD KOLKATA WEST BENGAL INDIA-700019 |
| Rta - physical (name & address) | BERGER PAINTS-RS.2/- BERGER HOUSE 129, PARK STREET KOLKATA WEST BENGAL INDIA-700017 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 22299724-28 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0004632698 | BERGAMELLI/AOR BERGAMELLI/AOR - AZIONI ORDINARIE | |
| IT0001008793 | BERGAMINA/AOR SVN BERGAMINA/AOR SVN - AZIONI ORDINARIE | |
| IT0001220653 | BERGAMO MERCATI/AOR BERGAMO MERCATI/AOR - AZIONI ORDINARIE | |
| IT0003963334 | BERGAMO PARCHEG/AOR BERGAMO PARCHEG/AOR - AZIONI ORDINARIE | |
| IT0003140354 | BERGAMO STADIO AOR BERGAMO STADIO AOR - AZIONI ORDINARIE | |
| IT0001291886 | BERGAMO/TV BOC 20181219 BERGAMO/TV BOC 20181219 - OBBLIGAZIONI ORDINARIE | |
| IT0001408746 | BERGAMO/TV BOC 20191222 BERGAMO/TV BOC 20191222 - OBBLIGAZIONI ORDINARIE | |
| IT0003408397 | BERGAMO/TV BOC 20221230 BERGAMO/TV BOC 20221230 - OBBLIGAZIONI ORDINARIE | |
| IT0001189338 | BERGAMO/TV BOP 20180101 BERGAMO/TV BOP 20180101 - OBBLIGAZIONI ORDINARIE | |
| IT0001216776 | BERGAMO/TV BOP 20180401 BERGAMO/TV BOP 20180401 - OBBLIGAZIONI ORDINARIE | |
| IT0001245874 | BERGAMO/TV BOP 20180801 BERGAMO/TV BOP 20180801 - OBBLIGAZIONI ORDINARIE | |
| IT0001408738 | BERGAMO/TV BOP 20191222 BERGAMO/TV BOP 20191222 - OBBLIGAZIONI ORDINARIE | |
| HU0000018452 | Bergener Pénzügyi és Befektetési Rt. Elsőbbségi részvény BERGENER | 0.0000 |
| HU0000018445 | Bergener Pénzügyi és Befektetési Rt. Törzsrészvény BERGENER | 0.0000 |
| INE463A01020 | BERGER PAINTS-RS.2/- BERGER PAINTS INDIA LTD-EQUITY SHARES-RS.2/- | 2.0000 |
| IT0001172888 | BERGER TRUST/AOR BERGER TRUST/AOR - AZIONI ORDINARIE |
Time: June 9, 2026, 2:30 p.m.
| London time: | June 9, 2026, 6:30 a.m. |
| NY time: | June 9, 2026, 1:30 a.m. |
| Tokyo time: | June 9, 2026, 2:30 p.m. |






