BLEND FINANCIAL-EQ, INE448L01010 ISIN Database
BLEND FINANCIAL SERVICES LIMITED -EQUITY SHARES
| ISIN INE448L01010 | BLEND FINANCIAL-EQ |
|---|---|
| Address | BLEND FINANCIAL SERVICES LIMITED (FORMERLY BLEND FINANCIAL SERVICES PRIVATE LIMITED) 404, C-WING, PRAMUKH PLAZA CARDINAL GRACIOUS ROAD CHAKALA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400099 |
| Contact person | MR. KAILASH CHANDRA GUPTA 404, C-WING, PRAMUKH PLAZA CARDINAL GRACIOUS ROAD CHAKALA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400099 |
| Email id | info@blendfinance.com, kcgupta@blendfinance.com |
| Fax no | 022-67770019 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | LINK INTIME INDIA PRIVATE LIMITED C-13,PANNALAL SILK MILL COMPND L.B.S. MARG, BHANDUP -WEST MUMBAI MAHARASHTRA INDIA-400078 |
| Rta - physical (name & address) | BLEND FINANCIAL-EQ 404, C-WING, PRAMUKH PLAZA CARDINAL GRACIOUS ROAD CHAKALA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400099 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-67770000 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE448L01010 | BLEND FINANCIAL-EQ BLEND FINANCIAL SERVICES LIMITED-EQUITY SHARES | 10.0000 |
Time: June 9, 2026, 11:23 a.m.
| London time: | June 9, 2026, 3:23 a.m. |
| NY time: | June 8, 2026, 10:23 p.m. |
| Tokyo time: | June 9, 2026, 11:23 a.m. |






