ASSOCIATED STONE-EQ, INE443A01022 ISIN Database
ASSOCIATED STONE LIMITED -NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION
| ISIN INE443A01022 | ASSOCIATED STONE-EQ |
|---|---|
| Address | ASSOCIATED STONE INDUSTRIES (KOTAH) LTD ASI HOUSE KUDAYALA INDUSTRIAL AREA RAMGANJMANDI KOTA RAJASTHAN INDIA-326519 |
| Contact person | MR. UTTAM SHETTY MARATHON INNOVA, A WING, 7 FLR OFF GANPATRAO KADAM MARG LOWER PAREL MUMBAI MAHARASHTRA INDIA-326519AC-TEL-FAX-EML-220610/ROC-TEL-FAX-CO-17042012 |
| Email id | asistone@asistone.com |
| Fax no | 07459-220143 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 24.2000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 5.0000 |
| Paid up value | 5.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | ASSOCIATED STONE-EQ ASI HOUSE KUDAYALA INDUSTRIAL AREA RAMGANJMANDI KOTA RAJASTHAN INDIA-326519 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 07459-645100 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001435053 | ASSOCAAF AOR ASSOCAAF AOR - AZIONI ORDINARIE | |
| IT0001037354 | ASSOCAPITAL SPA/AOR ASSOCAPITAL SPA/AOR - AZIONI ORDINARIE | |
| INE073G01016 | ASSOCIATED ALCOHOLS ASSOCIATED ALCOHOLS & BREWERIES LTD-EQUITY SHARES | 10.0000 |
| INE771E01010 | ASSOCIATED CERAMICS ASSOCIATED CERAMICS LIMITED EQUITY SHARES | 10.0000 |
| INE840I01014 | ASSOCIATED CEREAL-EQ ASSOCIATED CEREALS LIMITED - EQUITY SHARES | 10.0000 |
| INE290M01014 | ASSOCIATED FINLEA-EQ ASSOCIATED FIN LEASE LIMITED-EQUITY SHARES | 10.0000 |
| INE512I01019 | ASSOCIATED HOTELS-EQ ASSOCIATED HOTELS LIMITED - EQUITY SHARES | 10.0000 |
| INE009B01011 | ASSOCIATED INFOTECH ASSOCIATED INFOTECH LIMITED EQUITY SHARES | 10.0000 |
| INE363E01016 | ASSOCIATED LEASING ASSOCIATED LEASING LIMITED | 10.0000 |
| INE578E01019 | ASSOCIATED PIGMENTS ASSOCIATED PIGMENTS LIMITED - EQUITY SHARES | 10.0000 |
| INE443A01022 | ASSOCIATED STONE-EQ ASSOCIATED STONE LIMITED-NEW EQUITY SHARES OF RS. 5/- AFTER SUB-DIVISION | 5.0000 |
| IT0001253217 | ASSOENERGIA/AOR ASSOENERGIA/AOR - AZIONI ORDINARIE | |
| IT0004826050 | ASSOFOOD/AOR ASSOFOOD/AOR - AZIONI ORDINARIE | |
| IT0004890858 | ASSOL LUIGI E C/AOR ASSOL LUIGI E C/AOR - AZIONI ORDINARIE |
Time: June 10, 2026, 1:35 a.m.
| London time: | June 9, 2026, 5:35 p.m. |
| NY time: | June 9, 2026, 12:35 p.m. |
| Tokyo time: | June 10, 2026, 1:35 a.m. |






