CHANNEL NINE- EQ, INE437O01017 ISIN Database
CHANNEL NINE ENTERTAINMENT LIMITED# EQUITY SHARES
| ISIN INE437O01017 | CHANNEL NINE- EQ |
|---|---|
| Address | CHANNEL NINE ENTERTAINMENT LIMITED 3/12, GROUND FLOOR ASAF ALI ROAD NEW DELHI NEW DELHI INDIA-110002 |
| Contact person | MR. GAGAN GOEL 3/12, GROUND FLOOR ASAF ALI ROAD NEW DELHI NEW DELHI INDIA-110002 |
| Email id | channelnineentertainment@yahoo.com |
| Fax no | 011-32315575 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | BEETAL FINANCIAL AND COMPUTER SERVICES (P) LIMITED 99, MADANGIR, BEHIND LOCAL SHOPPING CENTRE, NEAR DADA HAR SUKH DASS MANDIR NEW DELHI NEW DELHI INDIA-110062 |
| Rta - physical (name & address) | CHANNEL NINE- EQ 3/12, GROUND FLOOR ASAF ALI ROAD NEW DELHI NEW DELHI INDIA-110002 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011-32315575 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE918G01012 | CHANDAMAMA INDIA- EQ CHANDAMAMA INDIA LIMITED-EQUITY SHARES | 10.0000 |
| INE204G01017 | CHANDI STEEL INDS EQ CHANDI STEEL INDUSTRIES LIMITED-EQUITY SHARES | 10.0000 |
| HU0000114517 | Chandler Hungary Zrt. Törzsrészvény Chandler Hungary Zrt. | 100 000.0000 |
| INE713D01048 | CHANDNI TEX-EQ RE 1 CHANDNI TEXTILES ENGINEERING INDUSTRIES LIMITED-NEW EQUITY SHARES OF RE.1/- AFTER SUB-DIVISION | 1.0000 |
| INE368D01017 | CHANDRA PRABHU INTER CHANDRA PRABHU INTERNATIONAL LIMITED - EQUITY SHARES | 10.0000 |
| INE769D01016 | CHANDRIKA TRADERS EQ CHANDRIKA TRADERS LIMITED EQUITY SHARES | 10.0000 |
| INE437O01017 | CHANNEL NINE- EQ CHANNEL NINE ENTERTAINMENT LIMITED# EQUITY SHARES | 10.0000 |
Time: June 13, 2026, 10:31 a.m.
| London time: | June 13, 2026, 2:31 a.m. |
| NY time: | June 12, 2026, 9:31 p.m. |
| Tokyo time: | June 13, 2026, 10:31 a.m. |






