PERIA KARAMALAI TEA, INE431F01018 ISIN Database
THE PERIA KARAMALAI TEA & PRODUCE COMPANY LTD -EQUITY SHARES
| ISIN INE431F01018 | PERIA KARAMALAI TEA |
|---|---|
| Address | THE PERIA KARAMALAI TEA & PRODUCE COMPANY LIMITED COWCOODY CHAMBERS 234-A, RACE COURSE ROAD COIMBATORE TAMILNADU INDIA-641018 |
| Contact person | MR R V SRIDHARAN COWCOODY CHAMBERS 234-A, RACE COURSE ROAD COIMBATORE TAMILNADU INDIA-641018periatea@md3.vsnl.net.in |
| Email id | periatea@md3.vsnl.net.in |
| Fax no | 0422 216380 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 160.9000 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | S.K.D.C. CONSULTANTS LIMITED KANAPATHY TOWERS 3RD FLOOR, 1391/A-1 SATHY ROAD, GANAPATHY COIMBATORE TAMIL NADU INDIA-641006 |
| Rta - physical (name & address) | PERIA KARAMALAI TEA COWCOODY CHAMBERS 234-A, RACE COURSE ROAD COIMBATORE TAMILNADU INDIA-641018 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 0422 211352-54 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE431F01018 | PERIA KARAMALAI TEA THE PERIA KARAMALAI TEA & PRODUCE COMPANY LTD-EQUITY SHARES | 10.0000 |
| IT0004521453 | PERIMETRO GEST/AOR CAT. A PERIMETRO GEST/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004523350 | PERIMETRO GEST/AOR SPECIALI CAT. B PERIMETRO GEST/AOR SPECIALI CAT. B - AZIONI SPECIALI | |
| IT0004672280 | PERIMETRO GEST/SFP PERIMETRO GEST/SFP - ALTRI TITOLI DI CAPITALE | |
| IT0004678550 | PERIMETRO GEST/SFP PERIMETRO GEST/SFP - ALTRI TITOLI DI CAPITALE | |
| IT0004044142 | PERINI NAVI AOR PERINI NAVI AOR - AZIONI ORDINARIE | |
| IT0004306780 | PERINI NAVI GR/AOR PERINI NAVI GR/AOR - AZIONI ORDINARIE | |
| IT0004330087 | PERINI NAVI GR/TV 20171206 PERINI NAVI GR/TV 20171206 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| IT0004710122 | PERINNOVARE/AOR CAT. A PERINNOVARE/AOR CAT. A - AZIONI ORDINARIE | |
| IT0004710130 | PERINNOVARE/AOR CAT. B PERINNOVARE/AOR CAT. B - AZIONI ORDINARIE | |
| HU0000083985 | PERINVEST Vállalkozás- és Befektetésszervező Zártkörűen Működő Rt. Törzsrészvény PERINVEST | 0.0000 |
| HU0000038062 | Perion Akkumulátor Rt. Dolgozói részvény TENGERPART | 0.0000 |
| HU0000098637 | PERION-Invest Zrt. Törzsrészvény PERION-Invest Zrt. | 10 000.0000 |
| IT0004798788 | PERISSINOTTO/TV 20161231 PERISSINOTTO/TV 20161231 - OBBLIGAZIONI CON RIMBORSO ANTICIPATO | |
| INE703E01013 | PERIWAL INDL CORP EQ PERIWAL INDUSTRIAL CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 10:06 p.m.
| London time: | May 7, 2026, 2:06 p.m. |
| NY time: | May 7, 2026, 9:06 a.m. |
| Tokyo time: | May 7, 2026, 10:06 p.m. |






