SUBH TEX (INDIA)- EQ, INE427O01018 ISIN Database
SUBH TEX (INDIA) LIMITED# EQUITY SHARES
ISIN INE427O01018 | SUBH TEX (INDIA)- EQ |
---|---|
Address | SUBH TEX (INDIA) LIMITED (FORMERLY SUBH TEX (INDIA) PVT LTD, RAVI SYNTHETICS PVT LTD) 18, SURTI CHAMBERS 2ND DHOBI TALO LANE MUMBAI MAHARASHTRA INDIA-400002 |
Contact person | MR. JITENDRA TIWARI 18, SURTI CHAMBERS 2ND DHOBI TALO LANE MUMBAI MAHARASHTRA INDIA-400002 |
Email id | subhtexindia@gmail.com |
Fax no | 022-22036028 |
Freeze reason | N/A |
Isin listing status | Unlisted |
Isin price | 0.0000 |
Isin status | Active |
Listed | Unlisted |
Listing status | Unlisted |
Nominal | 10.0000 |
Paid up value | 10.0000 |
Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
Rta - physical (name & address) | SUBH TEX (INDIA)- EQ 18, SURTI CHAMBERS 2ND DHOBI TALO LANE MUMBAI MAHARASHTRA INDIA-400002 |
Security type | Ordinary Shares |
Security type description | Ordinary Shares |
Tel. no | 022-22036030 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
Isin | Name, Description | Nominal |
---|---|---|
INE315E01016 | SUBH SHREE COMM.-EQ SUBH SHREE COMMERCIAL COMPANY LIMITED-EQUITY SHARES | 10.0000 |
INE427O01018 | SUBH TEX (INDIA)- EQ SUBH TEX (INDIA) LIMITED# EQUITY SHARES | 10.0000 |
INE064F01017 | SUBHADRA TRADE&FIN SUBHADRA TRADE AND FINANCE LIMITED - EQUITY SHARES | 10.0000 |
INE685L01025 | SUBHANKAR EQ-RE 1/- SUBHANKAR VINIMAY LIMITED-NEW EQUITY SHARES OF RE-1/-AFTER SUB-DIVISION | 1.0000 |
INE718C01015 | SUBHASH CAPITAL MKTS SUBHASH CAPITAL MARKETS LIMITED - EQUITY SHARES | 10.0000 |
INE690D01014 | SUBHASH SILK MILLS SUBHASH SILK MILLS LIMITED - EQUITY SHARES | 10.0000 |
INE817D01013 | SUBHKAM CAPITAL - EQ SUBHKAM CAPITAL LIMITED - EQUITY SHARES | 10.0000 |
INE854E01014 | SUBHSREE PATROCHEM SUUBSREE PATROCHEM INDUSTRIAL INVESTMENTS LIMITED-EQUITY SHARES | 10.0000 |
Time: July 12, 2025, 3:52 p.m.
London time: | July 12, 2025, 7:52 a.m. |
NY time: | July 12, 2025, 2:52 a.m. |
Tokyo time: | July 12, 2025, 3:52 p.m. |