BESTAVISION ELECTRON, INE423C01012 ISIN Database
BESTAVISION ELECTRONICS LIMITED - EQUITY SHARES
| ISIN INE423C01012 | BESTAVISION ELECTRON |
|---|---|
| Address | BESTAVISION ELECTRONICS LIMITED 6-B, MATHURA ROAD JUNGPURA NEW DELHI NEW DELHI INDIA-110014 |
| Contact person | MR.DEVENDRA SINGH 6-B, MATHURA ROAD JUNGPURA NEW DELHI NEW DELHI INDIA-110014IC-Updated-Latest-052 |
| Email id | bvel@bestavision.satyam.net.in |
| Fax no | 011 4311416 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | MAS SERVICES LIMITED PLOT NO. T-34, 2ND FLOOR OKHLA INDUSTRIAL AREA PHASE II NEW DELHI NEW DELHI NEW DELHI INDIA-110020 |
| Rta - physical (name & address) | BESTAVISION ELECTRON 6-B, MATHURA ROAD JUNGPURA NEW DELHI NEW DELHI INDIA-110014 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 011 4311666 011 4311888 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE287A01015 | BEST & CROMPTON ENGG BEST AND CROMPTON ENGINEERING LTD EQUITY SHARES | 10.0000 |
| INE553F01027 | BEST EASTERN -EQ 2/- BEST EASTERN HOTELS LIMITED-NEW EQUITY SHARES OF RS.2/- AFTER SUB-DIVISION | 2.0000 |
| INE483M01015 | BEST FOODS - EQ BEST FOODS LIMITED - EQUITY SHARES | 10.0000 |
| IT0004514474 | BEST OFFICE/AOR BEST OFFICE/AOR - AZIONI ORDINARIE | |
| IT0003702880 | BEST PRICE - AOR BEST PRICE - AOR - AZIONI ORDINARIE | |
| IT0004273915 | BEST UNION/AOR BEST UNION/AOR - AZIONI ORDINARIE | |
| INE423C01012 | BESTAVISION ELECTRON BESTAVISION ELECTRONICS LIMITED - EQUITY SHARES | 10.0000 |
| IT0003795413 | BESTE/AOR BESTE/AOR - AZIONI ORDINARIE | |
| HU0000104609 | BESTENS ZRt. Törzsrészvény BESTENS ZRt. | 100 000.0000 |
| HU0000035605 | Bestfoods M.o. Élelmiszerfeld. és Ker.Rt Törzsrészvény BESTFOODS | 1.0000 |
Time: June 9, 2026, 2:21 p.m.
| London time: | June 9, 2026, 6:21 a.m. |
| NY time: | June 9, 2026, 1:21 a.m. |
| Tokyo time: | June 9, 2026, 2:21 p.m. |






