PILANI INVESTMENT, INE417C01014 ISIN Database
PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED - EQUITY SHARES
| ISIN INE417C01014 | PILANI INVESTMENT |
|---|---|
| Address | PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED 9/1, R N MUKHERJEE ROAD BIRLA BUILDING 14TH FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
| Contact person | MR.B D DALMIA 9/1, R N MUKHERJEE ROAD BIRLA BUILDING 14TH FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
| Email id | |
| Fax no | 033 2489110 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 1365.5500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | NICHE TECHNOLOGIES PRIVATE LIMITED D-511, BAGREE MARKET 71, B.R.B. BASU ROAD KOLKATA WEST BENGAL INDIA-700001 |
| Rta - physical (name & address) | PILANI INVESTMENT 9/1, R N MUKHERJEE ROAD BIRLA BUILDING 14TH FLOOR CALCUTTA WEST BENGAL INDIA-700001 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 033 2204370 X2439 033 2201680 X2439 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0001042545 | PILA 2000/AOR PILA 2000/AOR - AZIONI ORDINARIE | |
| IT0000320801 | PILA AOR PILA AOR - AZIONI ORDINARIE | |
| IT0001397642 | PILA/APL PILA/APL - AZIONI PRIVILEGIATE | |
| IT0004462492 | PILA/TV SUB CV 20210901 PILA/TV SUB CV 20210901 - OBBLIGAZIONI SUBORDINATE CONVERTIBILI | |
| IT0004462484 | PILA/TV SUB CV 20220901 PILA/TV SUB CV 20220901 - OBBLIGAZIONI SUBORDINATE CONVERTIBILI | |
| INE417C01014 | PILANI INVESTMENT PILANI INVESTMENT AND INDUSTRIES CORPORATION LIMITED - EQUITY SHARES | 10.0000 |
Time: May 8, 2026, 12:29 a.m.
| London time: | May 7, 2026, 4:29 p.m. |
| NY time: | May 7, 2026, 11:29 a.m. |
| Tokyo time: | May 8, 2026, 12:29 a.m. |






