PRECISION WIRES IND, INE372C01011 ISIN Database
PRECISION WIRES INDIA LIMITED - EQUITY SHARES
| ISIN INE372C01011 | PRECISION WIRES IND |
|---|---|
| Address | PRECISION WIRES INDIA LIMITED SAIMAN HOUSE J A RAUL STREET OFF SAYANI ROAD, PRABHADEVI MUMBAI MAHARASHTRA INDIA-400025 |
| Contact person | MS. RAJNI M LALWANI SAIMAN HOUSE J A RAUL STREET OFF SAYANI ROAD, PRABHADEVI MUMBAI MAHARASHTRA INDIA-400025IC-Updated-SR-0118/TEL-FAX-EML-CO-170412 |
| Email id | pwil@bom5.vsnl.net.in,mumbai@pwil.net |
| Fax no | 022 24362593 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 71.6500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | SHAREPRO SERVICES (INDIA) PRIVATE LIMITED 13/AB 2ND FL, SAMITA WAREHOUSE BEHIND SAKINAKA TEL EXCH , ANDHERI KURLA RD, ANDHERI E MUMBAI MAHARASHTRA INDIA-400072 |
| Rta - physical (name & address) | PRECISION WIRES IND SAIMAN HOUSE J A RAUL STREET OFF SAYANI ROAD, PRABHADEVI MUMBAI MAHARASHTRA INDIA-400025 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022 24360089 022 24362594 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| IT0003758056 | PRECA BRUMMEL/AOR PRECA BRUMMEL/AOR - AZIONI ORDINARIE | |
| IT0001338372 | PRECETTI/AOR PRECETTI/AOR - AZIONI ORDINARIE | |
| INE191C01015 | PRECISION CONTAINEUR PRECISION CONTAINEURS LTD - EQUITY SHARES | 10.0000 |
| INE143C01024 | PRECISION ELEC-NEW PRECISION ELECTRONICS LTD-EQUITY SHARES AFTER REARRANGEMENT-RS.10/- | 10.0000 |
| INE604A01011 | PRECISION FAST EQ PRECISION FASTNERS LIMITED EQUITY SHARES | 10.0000 |
| INE095I01015 | PRECISION PIPES - EQ PRECISION PIPES AND PROFILES COMPANY LIMITED - EQUITY SHARES | 10.0000 |
| IT0001066684 | PRECISION TOOLI/AOR PRECISION TOOLI/AOR - AZIONI ORDINARIE | |
| IT0000312949 | PRECISION VALVE/AOR PRECISION VALVE/AOR - AZIONI ORDINARIE | |
| INE372C01011 | PRECISION WIRES IND PRECISION WIRES INDIA LIMITED - EQUITY SHARES | 10.0000 |
| HU0000020748 | Precíziós Csőgyártó és Forgalmazó Rt. Törzsrészvény PRECÍZCSŐ | 0.0000 |
| IT0001413860 | PRECOMPRESSI VALSUGANA AOR PRECOMPRESSI VALSUGANA AOR - AZIONI ORDINARIE | |
| INE283A01014 | PRECOT MERIDIAN EQ PRECOT MERIDIAN LIMITED EQUITY SHARES | 10.0000 |
Time: May 7, 2026, 11:44 p.m.
| London time: | May 7, 2026, 3:44 p.m. |
| NY time: | May 7, 2026, 10:44 a.m. |
| Tokyo time: | May 7, 2026, 11:44 p.m. |






