SARDA POWER - EQ, INE370M01014 ISIN Database
SARDA POWER AND STEEL LIMITED - EQUITY SHARES
| ISIN INE370M01014 | SARDA POWER - EQ |
|---|---|
| Address | SARDA POWER AND STEEL LIMITED (FORMERLY SARDA ISPAT LTD, HYTECH ISPAT LTD, SHARDA KYOEI ISPAT LTD) 40, GREAT NAG ROAD NAGPUR MAHARASHTRA INDIA-440003 |
| Contact person | MR. GHANSHYAM SARDA 40, GREAT NAG ROAD NAGPUR MAHARASHTRA INDIA-440003 |
| Email id | info@sardatmt.com; sardaispatmidc@gmail.com |
| Fax no | 07104-236995 |
| Freeze reason | N/A |
| Isin listing status | Unlisted |
| Isin price | 0.0000 |
| Isin status | Active |
| Listed | Unlisted |
| Listing status | Unlisted |
| Nominal | 10.0000 |
| Paid up value | 10.0000 |
| Rta - electronic (name & address) | ADROIT CORPORATE SERVICES PRIVATE LIMITED 20,JAFERBHAY INDUSTRIAL ESTATE 1ST FLOOR, MAKWANA ROAD MAROL NAKA, ANDHERI (E) MUMBAI MAHARASHTRA INDIA-400059 |
| Rta - physical (name & address) | SARDA POWER - EQ 40, GREAT NAG ROAD NAGPUR MAHARASHTRA INDIA-440003 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 07104-236992-94 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE385D01011 | SARDA PAPERS LTD SARDA PAPERS LIMITED - EQUITY SHARES | 10.0000 |
| INE385C01013 | SARDA ENERGY EQ SARDA ENERGY & MINERALS LIMITED - EQUITY SHARES | 10.0000 |
| IT0003308852 | SARDA FACTORING - AOR SARDA FACTORING - AOR - AZIONI ORDINARIE | |
| INE342C01014 | SARDA INFO TECH SARDA INFORMATION TECHNOLOGY LIMITED - EQUITY SHARES | 10.0000 |
| INE932D01010 | SARDA PLYWOOD INDS SARDA PLYWOOD INDUSTRIES LIMITED EQUITY SHARES | 10.0000 |
| INE370M01014 | SARDA POWER - EQ SARDA POWER AND STEEL LIMITED - EQUITY SHARES | 10.0000 |
| IT0003007736 | SARDA RIST INTR/AOR SVN SARDA RIST INTR/AOR SVN - AZIONI ORDINARIE | |
| INE385C07028 | SARDAENG 9.55 260717 SARDA ENERGY AND MINERALS LTD-9.55% SEC RED NON CUM NCD PP LOA-RED DT 26.07.2017 | 1 000 000.0000 |
| IT0000214319 | SARDALEASING/AOR SARDALEASING/AOR - AZIONI ORDINARIE | |
| IT0003587992 | SARDEGNA UNO/AOR SARDEGNA UNO/AOR - AZIONI ORDINARIE | |
| IT0004748775 | SARDEGNA/NM SARDEGNA/NM - OICVM SPECULATIVI ITAL. | |
| IT0004748767 | SARDEGNA/PT SARDEGNA/PT - OICVM SPECULATIVI ITAL. | |
| IT0001070199 | SARDINYA TRAD./AORD SARDINYA TRAD./AORD - AZIONI ORDINARIE |
Time: June 8, 2026, 2:05 p.m.
| London time: | June 8, 2026, 6:05 a.m. |
| NY time: | June 8, 2026, 1:05 a.m. |
| Tokyo time: | June 8, 2026, 2:05 p.m. |






