DATAMATICS GLOBAL, INE365B01017 ISIN Database
DATAMATICS GLOBAL SERVICES LIMITED EQUITY SHARES
| ISIN INE365B01017 | DATAMATICS GLOBAL |
|---|---|
| Address | DATAMATICS GLOBAL SERVICES LIMITED (FORMERLY DATAMATICS TECHNOLOGIES LIMITED) UNIT N0117-120, SDF IV, SEEPZ, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400 096 |
| Contact person | MS DIVYA KUMAT KNOWLEDGE CENTRE, PLOT NO 58, STREET NO 17, MIDC, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400 096RV-0991/RV-1199/RV-1346/RV-1634/RV-2259/NC (NSDL EMAIL)-130509/AC-TEL-CO-220410 |
| Email id | rajiv_joshi@datamatics.com |
| Fax no | 022-28291673 |
| Freeze reason | N/A |
| Isin listing status | Listed |
| Isin price | 26.0500 |
| Isin status | Active |
| Listed | Listed |
| Listing status | Listed |
| Nominal | 5.0000 |
| Paid up value | 5.0000 |
| Rta - electronic (name & address) | DATAMATICS FINANCIAL SERVICES LIMITED PLOT NO. A-16&17, MIDC PART B CROSSLANE MAROL, ANDHERI EAST MUMBAI MAHARASHTRA INDIA-400093 |
| Rta - physical (name & address) | DATAMATICS GLOBAL UNIT N0117-120, SDF IV, SEEPZ, ANDHERI (EAST) MUMBAI MAHARASHTRA INDIA-400 096 |
| Security type | Ordinary Shares |
| Security type description | Ordinary Shares |
| Tel. no | 022-66975300 |
ISIN database - Stocks, Bonds, Equities, Debt Instruments, Options, Futures and Entitlements
Similar type ISIN
| Isin | Name, Description | Nominal |
|---|---|---|
| INE402G01017 | DATA ACCESS LTD EQ DATA ACCESS (INDIA) LIMITED-EQUITY SHARES | 10.0000 |
| IT0003792204 | DATA BANK/AOR DATA BANK/AOR - AZIONI ORDINARIE | |
| IT0003077945 | DATA BASE SIST E SERV AOR DATA BASE SIST E SERV AOR - AZIONI ORDINARIE | |
| IT0001014908 | DATA BASE/AOR DATA BASE/AOR - AZIONI ORDINARIE | |
| IT0003888044 | DATA G B E C. AOR DATA G B E C. AOR - AZIONI ORDINARIE | |
| INE847A01024 | DATABASE FIN-RE.1/- DATABASE FINANCE LIMITED - RE.1/- EQUITY SHARES | 1.0000 |
| IT0001047361 | DATACONSYST/AOR DATACONSYST/AOR - AZIONI ORDINARIE | |
| HU0000096086 | DATAGLOBE Zrt. Törzsrészvény DATAGLOBE Zrt. | 10 000.0000 |
| HU0000017512 | Datah Adatfeld. és Információ Szolg. Rt. Elsőbbségi részvény DATAH Rt. "v.a" | 0.0000 |
| HU0000017504 | Datah Adatfeld. és Információ Szolg. Rt. Törzsrészvény DATAH Rt. "v.a" | 0.0000 |
| HU0000049895 | Dataholding'98 Üzletviteli Tanácsadó Rt. Törzsrészvény DATAWARE Rt. "v.a." | 1.0000 |
| IT0004053440 | DATALOGIC/AOR DATALOGIC/AOR - AZIONI ORDINARIE | |
| INE365B01017 | DATAMATICS GLOBAL DATAMATICS GLOBAL SERVICES LIMITED EQUITY SHARES | 5.0000 |
| HU0000300496 | DATANET II DATANET | 0.0000 |
| HU0000101126 | DATANEUM Zrt. Törzsrészvény DATANEUM Zrt. | 100.0000 |
| HU0000116322 | DATAPOWER Zrt. Törzsrészvény DATAPOWER Zrt. | 500 000.0000 |
| INE873A01020 | DATAPRO INF(RS.2) DATAPRO INFORMATION TECHNOLOGY LIMITED - EQUITY SHARES (SPLIT) OF RS.2/- | 2.0000 |
| IT0001370805 | DATASIEL AOR DATASIEL AOR - AZIONI ORDINARIE | |
| INE072B01019 | DATASOFT APPLN DATASOFT APPLICATION SOFTWARE (INDIA) LTD EQUITY SHARES | 10.0000 |
| HU0000020425 | Dataware Számításctechnikai Rt. Törzsrészvény DATAWARE Rt. "v.a." | 0.0000 |
Time: June 9, 2026, 12:17 p.m.
| London time: | June 9, 2026, 4:17 a.m. |
| NY time: | June 8, 2026, 11:17 p.m. |
| Tokyo time: | June 9, 2026, 12:17 p.m. |






